
Jump to
UFC Fight Night: Rozenstruik vs. Almeida (aka UFC on ABC 4) goes down tonight in Charlotte, NC. The heavyweights Jairzinho Rozenstruik and Jailton Almeida occupy the main event. The light heavies are in the co-main, with former title challenger Anthony Smith taking on Johnny Walker. Our staff have made our picks for this UFC Fight Night (and we’re going with Almeida, by the way). Our readers have made their picks, too, and they are also going with Almeida. Continue to see who else they think will win tonight, as well as extra detail from Tommy (a reader who went 7-4 with his UFC 288 picks last week).
Reader picks are an exclusive perk for Substack subscribers. If you haven’t already, please subscribe to the Bloody Elbow Substack. Paid subscriptions on Substack are the best way to support Bloody Elbow and make sure we can keep doing what we’re doing. In addition to making reader picks (which could earn prizes), paid subscribers also receive premium content directly in their email inboxes. That premium content includes editorials by Karim Zidan and Jonathan Snowden and investigative pieces from John S. Nash.
UFC Fight Night: Rozenstruik vs. Almeida readers picks
Jairzinho Rozenstruik (30%) vs. Jailton Almeida (70%)

Readers pick: Jailton Almeida
Tommy: Almeida wins as long as he steers clear of Rozenstruiks power. Almedia takes him down and gets the submission win in Rd 2.
Anthony Smith (70%) vs. Johnny Walker (30%)

Readers pick: Anthony Smith
Tommy: Tricky one heart says Smith head says Walker I’m going with my heart and Smith to win by decision.
Daniel Rodriguez (35%) vs. Ian Machado Garry (65%)

Readers pick: Ian Machado Garry
Tommy: Going for Garry to overwhelm Rodriguez who hasn’t looked too impressive in his last couple of fights. The Irish will be partying I think. Gary wins by decision.
Alex Morono (85%) vs. Tim Means (15%)

Readers pick: Alex Morono
Tommy: Think age has caught up with both men think Morono has more in the tank and will get the win by decision.
Matt Brown (60%) vs. Court McGee (40%)

Readers pick: Matt Brown
Tommy: Could be fight of the night this one Brown will come out swinging Mcgee survives and will win by late stoppage.
Karl Williams (70%) vs. Chase Sherman (30%)

Readers pick: Karl Williams
Tommy: Think Williams will be too powerful and outwork Sherman and will win by TKO RD 2.
Cody Stamann (65%) vs. Douglas Silva de Andrade (30%)

Readers pick: Cody Stamann
Tommy: Really unsure about this one if Stamann can take him down he wins Andrade is explosive and can knock him out. I’m going for Stamann by decision.
Carlos Uberg (75%) vs. Ihor Potieria (25%)

Readers pick: Carlos Uberg
Tommy: Don’t know too much about Potieria only chance he has is if he can take Ulberg to the mat and grind out a win very much doubt it Ulberg takes him out for a TKO win.
Kim Ji-yeon (75%) vs. Mandy Bohm (25%)

Readers pick: Kim Ji-yeon
Tommy: Haven’t seen too much of Bohm from what I’ve heard she hasn’t been too impressive. Kim out-lands and outworks her Kim wind by decision.
Bryan Battle (35%) vs. Gabriel Green (65%)

Readers pick: Gabriel Green
Tommy: If Green can cut off the cage be in his face and take Battle down he wins. I like Battle but his takedown defence in his last fight was non existent. Green wins by decision.
Jessica-Rose Clark (80%) vs. Tainara Lisboa (20%)

Readers pick: Jessica-Rose Clark
Tommy: Don’t know too much about Lisboa so I’ll go with the experienced Clark. Clark to win by decision.
Who gets a Performance of the Night award?

Readers pick: Jailton Almeida (60%)
Tommy: Almeida will put on a masterclass and finish Rozenstruik in style. Anthony Smith turns back the clock and will win a war against Walker.
Which fight wins Fight of the Night?

Readers pick: Matt Brown vs. Court McGee (30%)
Tommy: Court McGee vs Matt Brown both have nothing to lose and will entertain and put on a show.
Which fight are you most excited for?

Readers pick: Anthony Smith vs. Johnny Walker (40%)
Tommy: Ian Garry vs Daniel Rodriguez
Leaderboard
Adam Law is top of our table right now, just ahead of Christophe. Trailing them are GirlCasual and Jeremy. All those folks have picks in for UFC Fight Night: Rozenstruik vs. Almeida so we might see some shuffling of the order after the event.
Position | Community Member | Correct | Incorrect | Total Picks | % | Picks Back | Week 8 Record | Bonus Points |
1 | Adam Law | 57 | 38 | 95 | 0.600 | 1 | 9-2 | 2 |
2 | Christophe | 55 | 40 | 95 | 0.579 | – | 6-5 | 3 |
3 | GirlCasual | 51 | 44 | 95 | 0.537 | 5 | 7-4 | 4 |
4 | Jeremy | 50 | 45 | 95 | 0.526 | 6 | 7-4 | 3 |
5 | Just Simon | 46 | 49 | 95 | 0.484 | 7 | 4-7 | 3 |
6 | lscottjose | 46 | 39 | 85 | 0.541 | 8 | 5-6 | 2 |
7 | Luke G | 44 | 39 | 83 | 0.530 | 11 | 6-5 | 4 |
8 | Sensei Scott | 42 | 53 | 95 | 0.442 | 11 | 4-7 | 2 |
9 | Mark Strong | 40 | 45 | 85 | 0.471 | 17 | 8-3 | 4 |
10 | BearHands | 38 | 34 | 72 | 0.528 | 16 | 0-0 | 3 |
11 | NickyBonz | 37 | 33 | 70 | 0.529 | 12 | 0-0 | 3 |
12 | Fishtown Simon | 30 | 20 | 50 | 0.600 | 19 | 0-0 | 3 |
13 | Benjamin Thornton | 29 | 35 | 64 | 0.453 | 20 | 0-0 | 1 |
14 | Khabib “The Seagull” Nurmagomedov | 24 | 13 | 37 | 0.649 | 25 | 0-0 | 3 |
15 | Keyon Talieh | 23 | 27 | 50 | 0.460 | 26 | 0-0 | 2 |
16 | Kathy Hernandez | 23 | 14 | 37 | 0.622 | 26 | 0-0 | 1 |
17 | mklip2001 | 21 | 18 | 39 | 0.538 | 28 | 0-0 | 3 |
18 | DJNi | 20 | 25 | 45 | 0.444 | 35 | 6-5 | 3 |
19 | Beato Puente | 20 | 18 | 38 | 0.526 | 29 | 0-0 | 2 |
20 | Kaan | 19 | 28 | 47 | 0.404 | 35 | 5-6 | |
21 | The_Real_DeanD | 17 | 23 | 40 | 0.425 | 32 | 0-0 | 1 |
22 | macnife | 16 | 7 | 23 | 0.696 | 41 | 8-3 | 2 |
23 | Nasal Waxing | 16 | 12 | 28 | 0.571 | 33 | 0-0 | 1 |
24 | cloacacarnage | 15 | 10 | 25 | 0.600 | 34 | 0-0 | 1 |
25 | Tommy | 15 | 10 | 14 | 1.071 | 41 | 7-4 | |
26 | Dent | 14 | 11 | 25 | 0.560 | 35 | 0-0 | 1 |
27 | BigWarndog | 14 | 8 | 22 | 0.636 | 35 | 0-0 | |
28 | Stanixx007 | 13 | 15 | 28 | 0.464 | 36 | 0-0 | 1 |
29 | pmck003 | 13 | 31 | 32 | 0.406 | 36 | 0-0 | |
30 | Federico | 12 | 16 | 28 | 0.429 | 37 | 0-0 | 1 |
– | Wyatt | 12 | 16 | 28 | 0.429 | 37 | 0-0 | 1 |
32 | Arran D | 10 | 5 | 15 | 0.667 | 39 | 0-0 | 1 |
34 | Pastor Rose | 10 | 14 | 24 | 0.417 | 44 | 5-6 | 1 |
35 | Thomas Goncalves | 10 | 15 | 25 | 0.400 | 39 | 0-0 | 1 |
36 | Sure | 10 | 16 | 26 | 0.385 | 39 | 0-0 | 1 |
– | Tito Orcheese | 10 | 5 | 15 | 0.667 | 39 | 0-0 | 1 |
37 | chadokimu | 9 | 5 | 14 | 0.643 | 40 | 0-0 | 1 |
38 | Pembo | 9 | 6 | 15 | 0.600 | 40 | 0-0 | 1 |
39 | don’t care | 9 | 6 | 15 | 0.600 | 40 | 0-0 | |
40 | Stone Nicholson | 9 | 3 | 12 | 0.750 | 40 | 0-0 | |
41 | The Oatmeal Handtruck | 8 | 7 | 15 | 0.533 | 41 | 0-0 | 1 |
42 | Eric Marentette | 8 | 5 | 13 | 0.615 | 41 | 0-0 | |
43 | TotinosPizzaBoy | 8 | 5 | 13 | 0.615 | 41 | 0-0 | |
– | cubfanjg22 | 8 | 6 | 14 | 0.571 | 41 | 0-0 | |
45 | Yes | 7 | 3 | 10 | 0.700 | 42 | 0-0 | 1 |
46 | pinkfloyd | 7 | 8 | 15 | 0.467 | 42 | 0-0 | 1 |
47 | Ty | 7 | 3 | 10 | 0.700 | 42 | 0-0 | |
– | Macknightio | 7 | 3 | 10 | 0.700 | 42 | 0-0 | |
– | WhiskeySmile | 7 | 3 | 10 | 0.700 | 42 | 0-0 | |
50 | Jason Steiger | 7 | 5 | 12 | 0.583 | 42 | 0-0 | |
51 | Limitless_DinD | 7 | 6 | 13 | 0.538 | 42 | 0-0 | |
– | Indorfin | 7 | 6 | 13 | 0.538 | 42 | 0-0 | |
53 | High_light | 6 | 4 | 10 | 0.600 | 43 | 0-0 | 1 |
– | Perfectly Cromulent | 6 | 4 | 10 | 0.600 | 43 | 0-0 | 1 |
55 | Darker Than Black | 6 | 6 | 12 | 0.500 | 43 | 0-0 | 1 |
56 | Ayaan Khan | 6 | 9 | 15 | 0.400 | 43 | 0-0 | 1 |
– | Are Daneel | 6 | 9 | 15 | 0.400 | 43 | 0-0 | 1 |
– | Rich | 6 | 9 | 15 | 0.400 | 43 | 0-0 | 1 |
59 | TheCheeseBurgerLocker | 6 | 4 | 10 | 0.600 | 43 | 0-0 | |
60 | Krazy_Kudu | 6 | 5 | 11 | 0.545 | 6-5 | ||
– | tony wadd | 6 | 5 | 11 | 0.545 | 6-5 | ||
62 | inspectordeckard | 6 | 7 | 13 | 0.462 | 43 | 0-0 | |
63 | NitroNikko | 5 | 5 | 10 | 0.500 | 44 | 0-0 | 1 |
64 | DanRoseMMA | 5 | 6 | 11 | 0.455 | 5-6 | 1 | |
65 | Smot Poker | 5 | 9 | 14 | 0.357 | 44 | 0-0 | 1 |
66 | Oatmeal Handtruck | 5 | 5 | 10 | 0.500 | 44 | 0-0 | |
67 | Frankie J | 5 | 6 | 11 | 0.455 | 5-6 | ||
68 | Matthew Doolan | 5 | 7 | 12 | 0.417 | 44 | 0-0 | |
– | Hangovereasy | 5 | 7 | 12 | 0.417 | 44 | 0-0 | |
70 | Aidan | 5 | 8 | 13 | 0.385 | 44 | 0-0 | |
– | Martolord | 5 | 8 | 13 | 0.385 | 44 | 0-0 | |
– | Mike | 5 | 8 | 13 | 0.385 | 44 | 0-0 | |
– | SuperWizard | 5 | 8 | 13 | 0.385 | 44 | 0-0 | |
74 | Brigsy | 4 | 11 | 15 | 0.267 | 45 | 0-0 | 1 |
75 | Call Me Robert | 4 | 11 | 15 | 0.267 | 45 | 0-0 | 1 |
76 | The Professor | 4 | 6 | 10 | 0.400 | 45 | 0-0 | |
77 | FiveNine | 4 | 7 | 11 | 0.364 | 4-7 | ||
78 | Theredman | 4 | 9 | 13 | 0.308 | 45 | 0-0 | |
– | Dennis Donoghue | 4 | 9 | 13 | 0.308 | 45 | 0-0 | |
– | Geo Thornton | 4 | 9 | 13 | 0.308 | 45 | 0-0 | |
81 | Larry | 3 | 7 | 10 | 0.300 | 46 | 0-0 | 1 |
– | Kevin P | 3 | 7 | 10 | 0.300 | 46 | 0-0 | |
83 | Patrick Brosnan | 1 | 9 | 10 | 0.100 | 48 | 0-0 |
You know you can count on us for quick, consistent quality UFC coverage. Bloody Elbow is an independent, reader supported publication. Please subscribe to our newsletter to keep up with our best work and learn how you can support the site.

Join the new Bloody Elbow
Subscribe to our Substack!
About the author