
Jump to:
UFC Vegas 71 is Saturday night and headlining this latest APEX card are heavyweights Curtis Blaydes and Sergei Pavlovich. By now you may have seen our Staff Picks for the fights, but now it’s time to check out the community picks! These are picks made by Bloody Elbow readers, specifically the fine folks who have opted to support us with a paid subscription on Substack.
Each week paid subscribers there get a chance to make picks on UFC events and get included in our leader board. Whoever finishes the year on top the standings wins a prize (and bragging rights at the inaugural Bloody Elbow community picks champion).
For this week, our community is in line with our staff, picking Blaydes to come out on top against Pavlovich. They are also big on Bobby Green to beat Jared Gordon (hopefully without controversy).
Sadly this survey went out before we found out that Song Yadong vs. Ricky Simon was being shifted from the co-main event slot at UFC Vegas 71 to the main event slot at UFC Vegas 72. As you’ll see a lot of our readers were excited for that one (and picked it as the potential fight of the night here).
You can check out all our community’s picks for UFC Vegas 71 below. You’ll also see the picks from GirlCasual, whose picks I’m featuring since she did excellent last week going 9-5. And if you want to get in on the action (and be eligible for a prize when the season concludes) head on over to Substack. The community picks are a premium feature available to paid subscribers on Substack.

Join the new Bloody Elbow
Subscribe to our Substack!
UFC Vegas 71 Community picks
Sergei Pavlovich (28.6%) vs. Curtis Blaydes (71.4%)

Community pick: Curtis Blaydes
GirlCasual’s pick: Sergei Pavlovich
Brad Tavares (42.9%) vs. Bruno Silva (57.1%)

Community pick: Bruno Silva
GirlCasual’s pick: Tavares
Bobby Green (85.7%) vs. Jared Gordon (14.3%)

Community pick: Bobby Green
GirlCasual’s pick: Bobby Green
Iasmin Lucindo (50%) vs. Brogan Walker (50%)

Community pick: Tied
GirlCasual pick: Iasmin Lucindo
Jeremiah Wells (57.1%) vs. Matt Semelsberger (42.9%)

Community pick: Jeremiah Wells
GirlCasual’s pick: Matt Semelsberger
Ricky Glenn (78.6%) vs. Christos Giagos (21.4%)

Community pick: Ricky Glenn
GirlCasual’s pick: Ricky Glenn
Rani Yahya (50%) vs. Montel Jackson (50%)

Community pick: Tied
GirlCasual’s pick: Montel Jackson
Karol Rosa (50%) vs. Norma Dumont (50%)

Community pick: Tied
GirlCasual’s pick: Norma Dumont
Mohammed Usman (42.9%) vs. Junior Tafa (57.1%)

Community pick: Junior Tafa
GirlCasual’s pick: Mohammed Usman
Francis Marshall (64.3%) vs. William Gomis (35.7%)

Community pick: Francis Marshall
GirlCasual’s pick: Francis Marshall
Danaa Batgerel (64.3%) vs. Brady Hiestand (35.7%)

Community pick: Danaa Batgerel
GirlCasual’s pick: Brady Hiestand
Which fighters win Performance of the Night at UFC Vegas 71?

Community pick: Bobby Green (42.9%), Sergei Pavlovich (28.6%)
GirlCasual’s pick: Ricky Simon and Sergei Pavlovich
Which fight wins Fight of the Night at UFC Vegas 71?

Community pick: Bobby Green vs. Bruno Silva (28.6%)
GirlCasual’s pick: Ricky Simon vs. Song Yadong
Which fight are you most excited for at UFC Vegas 71?

Community pick: Sergei Pavlovich vs, Curtis Blaydes (42.9%)
GirlCasual’s pick: Ricky Simon vs. Song Yadong
Leader board
As we can see Adam Law has held on to his place atop the leader board. It’s close, though! Jeremy is right on his heels. Shout out to Mark Strong who had a strong performance last time out, going 10-5 at UFC Fight Night: Holloway vs. Allen. It’s pretty bunched up at the top, though, so we could see a lot of movement in our top 10 depending on how things shake out at UFC Vegas 71.
And if you want in on the action, head over to Substack and pick up a paid subscription. Then you will be eligible for our community picks surveys and get a shot at winning a prize.
Position | Community Member | Correct | Incorrect | Total Picks | % | Picks Back | Week 5 Record | Bonus Points |
1 | Adam Law | 38 | 26 | 64 | 0.594 | – | 6-8 | 2 |
2 | Jeremy | 37 | 27 | 64 | 0.578 | 3 | 8-6 | 2 |
3 | Christophe | 36 | 28 | 64 | 0.563 | 4 | 8-6 | 2 |
4 | lscottjose | 35 | 29 | 64 | 0.547 | 4 | 7-7 | 2 |
5 | Luke G | 34 | 30 | 64 | 0.531 | 5 | 7-7 | 4 |
– | GirlCasual | 34 | 30 | 64 | 0.531 | 7 | 9-5 | 2 |
7 | Just Simon | 33 | 31 | 64 | 0.516 | 5 | 6-8 | 2 |
8 | Fishtown Simon | 30 | 20 | 50 | 0.600 | 2 | 0-0 | 3 |
– | Sensei Scott | 30 | 34 | 64 | 0.469 | 11 | 9-5 | 2 |
10 | Benjamin Thornton | 29 | 35 | 64 | 0.453 | 8 | 5-9 | 1 |
11 | Mark Strong | 28 | 36 | 64 | 0.438 | 14 | 10-4 | 3 |
12 | BearHands | 27 | 24 | 51 | 0.529 | 13 | 8-6 | 2 |
13 | NickyBonz | 25 | 25 | 50 | 0.500 | 7 | 0-0 | 1 |
14 | Khabib “The Seagull” Nurmagomedov | 24 | 13 | 37 | 0.649 | 8 | 0-0 | 3 |
15 | Keyon Talieh | 23 | 27 | 50 | 0.460 | 9 | 0-0 | 2 |
– | Kathy Hernandez | 23 | 14 | 37 | 0.622 | 9 | 0-0 | 1 |
17 | Beato Puente | 20 | 18 | 38 | 0.526 | 12 | 0-0 | 2 |
18 | The_Real_DeanD | 17 | 23 | 40 | 0.425 | 15 | 0-0 | 1 |
19 | mklip2001 | 16 | 13 | 29 | 0.552 | 23 | 7-7 | 2 |
– | macnife | 16 | 12 | 28 | 0.571 | 16 | 0-0 | 1 |
21 | cloacacarnage | 15 | 10 | 25 | 0.600 | 17 | 0-0 | 1 |
22 | Dent | 14 | 11 | 25 | 0.560 | 18 | 0-0 | 1 |
– | Kaan | 14 | 22 | 36 | 0.389 | 27 | 9-5 | |
– | BigWarndog | 14 | 8 | 22 | 0.636 | 18 | 0-0 | |
25 | Stanixx007 | 13 | 15 | 28 | 0.464 | 19 | 0-0 | 1 |
26 | Federico | 12 | 16 | 28 | 0.429 | 20 | 0-0 | 1 |
– | Wyatt | 12 | 16 | 28 | 0.429 | 20 | 0-0 | 1 |
– | pmck003 | 12 | 22 | 32 | 0.375 | 26 | 6-8 | |
29 | Arran D | 10 | 5 | 15 | 0.667 | 22 | 0-0 | 1 |
– | Thomas Goncalves | 10 | 15 | 15 | 0.667 | 22 | 0-0 | 1 |
– | Tito Orcheese | 10 | 5 | 15 | 0.667 | 22 | 0-0 | 1 |
– | Sure | 10 | 16 | 26 | 0.385 | 27 | 5-9 | 1 |
33 | chadokimu | 9 | 5 | 14 | 0.643 | 14 | 9-5 | 1 |
– | Pembo | 9 | 6 | 15 | 0.600 | 23 | 0-0 | 1 |
– | Stone Nicholson | 9 | 3 | 12 | 0.750 | 23 | 0-0 | |
– | don’t care | 9 | 6 | 15 | 0.600 | 23 | 0-0 | |
37 | Nasal Waxing | 8 | 4 | 12 | 0.667 | 24 | 0-0 | 1 |
– | The Oatmeal Handtruck | 8 | 7 | 15 | 0.533 | 24 | 0-0 | 1 |
– | cubfanjg22 | 8 | 6 | 14 | 0.571 | 14 | 8-6 | |
– | Eric Marentette | 8 | 5 | 13 | 0.615 | 24 | 0-0 | |
– | TotinosPizzaBoy | 8 | 5 | 13 | 0.615 | 24 | 0-0 | |
– | Tommy | 8 | 6 | 14 | 0.571 | 14 | 8-6 | |
43 | Yes | 7 | 3 | 10 | 0.700 | 25 | 0-0 | 1 |
– | pinkfloyd | 7 | 8 | 15 | 0.467 | 25 | 0-0 | 1 |
– | Macknightio | 7 | 3 | 10 | 0.700 | 25 | 0-0 | |
– | WhiskeySmile | 7 | 3 | 10 | 0.700 | 25 | 0-0 | |
– | Indorfin | 7 | 6 | 13 | 0.538 | 25 | 0-0 | |
– | Jason Steiger | 7 | 5 | 12 | 0.583 | 25 | 0-0 | |
– | Limitless_DinD | 7 | 6 | 13 | 0.538 | 25 | 0-0 | |
50 | High_light | 6 | 4 | 10 | 0.600 | 26 | 0-0 | 1 |
– | Darker Than Black | 6 | 6 | 12 | 0.500 | 26 | 0-0 | 1 |
– | Are Daneel | 6 | 9 | 15 | 0.400 | 26 | 0-0 | 1 |
– | Ayaan Khan | 6 | 9 | 15 | 0.400 | 26 | 0-0 | 1 |
– | Rich | 6 | 9 | 15 | 0.400 | 26 | 0-0 | 1 |
– | TheCheeseBurgerLocker | 6 | 4 | 10 | 0.600 | 26 | 0-0 | |
– | inspectordeckard | 6 | 7 | 13 | 0.462 | 26 | 0-0 | |
56 | DJNi | 5 | 9 | 14 | 0.357 | 14 | 5-9 | 1 |
– | Smot Poker | 5 | 9 | 14 | 0.357 | 14 | 5-9 | 1 |
– | Oatmeal Handtruck | 5 | 5 | 10 | 0.500 | 27 | 0-0 | |
– | Matthew Doolan | 5 | 7 | 12 | 0.417 | 27 | 5-7 | |
– | Hangovereasy | 5 | 7 | 12 | 0.417 | 27 | 0-0 | |
– | Martolord | 5 | 8 | 13 | 0.385 | 27 | 0-0 | |
– | Mike | 5 | 8 | 13 | 0.385 | 27 | 0-0 | |
– | Pastor Rose | 5 | 8 | 13 | 0.385 | 27 | 0-0 | |
– | Aidan | 5 | 8 | 13 | 0.385 | 27 | 0-0 | |
– | SuperWizard | 5 | 8 | 13 | 0.385 | 27 | 0-0 | |
67 | Brigsy | 4 | 11 | 15 | 0.267 | 28 | 0-0 | 1 |
– | Call Me Robert | 4 | 11 | 15 | 0.267 | 28 | 0-0 | 1 |
– | Dennis Donoghue | 4 | 9 | 13 | 0.308 | 28 | 0-0 | |
– | Geo Thornton | 4 | 9 | 13 | 0.308 | 28 | 0-0 | |
– | The Professor | 4 | 6 | 10 | 0.4 | 28 | 0-0 | |
– | Theredman | 4 | 9 | 13 | 0.308 | 28 | 0-0 |
About the author