
The Octagon is in Kansas City today for UFC Fight Night: Holloway vs. Allen. And we are back with another edition of the Bloody Elbow Community Picks, a space where you can see what select readers of our publication think will happen on fight night.
Last week, at UFC 287, the readers went 5-7, so they will be itching to get a positive record this time around. In the main event, they are going for former UFC featherweight champion Max Holloway to beat the rising Arnold Allen (much like our staffers are). In the co-main they think Billy Quarantillo will get past the veteran striker Edson Barboza.
Other interesting picks from the community include Rafa Garcia being heavily fancied to beat Clay Guida and Chris Gutierrez picked to defeat Pedro Munhoz.
When asked who they think will win a Performance of the Night award tonight, the readers went with Holloway and Quarantillo. When asked what fight wins Fight of the Night and which fight they were most excited for, the vast majority said the main event, Holloway vs. Allen, for both answers.
You can check out all our community’s picks below. And if you want to get in on the action (and be eligible for a prize when the season concludes) head on over to Substack. The community picks are a premium feature available to paid subscribers on Substack.
Jump to:

Join the new Bloody Elbow
Subscribe to our Substack!
UFC Fight Night: Holloway vs. Allen Community Picks
Max Holloway (73.7%) vs. Arnold Allen (28.3%)

Community pick: Max Holloway
Edson Barboza (31.6%) vs. Billy Quarantillo (68.4%)

Community pick: Billy Quarantillo
Dustin Jacoby (52.6%) vs. Azamat Murzakanov (47.4%)

Community pick: Dustin Jacoby
Ion Cutelaba (42.1%) vs. Tanner Boser (57.9%)

Community pick: Tanner Boser
Pedro Munhoz (38.8%) vs. Chris Gutierrez (63.2%)

Community pick: Chris Gutierrez
Clay Guida (10.5%) vs. Rafa Garcia (89.5%)

Community pick: Rafa Garcia
Bill Algeo (89.5%) vs. TJ Brown (10.5%)

Community pick: Bill Algeo
Brandon Royval (47.5%) vs. Matheus Nicolau (52.6%)

Community pick: Matheus Nicolau
Zak Cummings (63.2%) vs. Ed Herman (26.3%)

Community pick: Zak Cummings
Piera Rodriguez (42.1%) vs. Gillian Robertson (57.9%)

Community pick: Gillian Robertson
Lando Vannata (73.7%) vs. Daniel Zellhuber (21.1%)

Community pick: Lando Vannata
Bruna Brasil (57.9%) vs. Denise Gomes (42.1%)

Community pick: Bruna Brasil
Aaron Phillips (36.8%) vs. Gaston Bolanos (63.2%)

Community pick: Gaston Bolanos
Joselyne Edwards (36.8%) vs. Lucie Pudilova (63.2%)

Community pick: Lucia Pudilova
Who wins a Performance of the Night award?

Community pick: Max Holloway (47.4%), Billy Quarantillo (26.3%)
Which fight wins Fight of the Night?

Community pick: Max Holloway vs. Arnold Allen (47.4%)
Which fight are you most excited for?

Community pick: Max Holloway vs. Arnold Allen (73.7%)
Community Leader board
It’s tight at the top! Going into UFC Fight Night: Holloway vs. Allen we have Adam Law in first place with a 32-18 record. Closely behind him are Fishtown Simon, Jeremy, Christophe and lscottjose. Will won of these community members be able to last the entire season and take home a prize? We’ll have to watch and see.
And if you want in on the action, head over to Substack and pick up a paid subscription. Then you will be eligible for our community picks surveys and get a shot at winning a prize.
Position | Community Member | Correct | Incorrect | Total Picks | % | Picks Back | Week 3 Record | Bonus Points |
1 | Adam Law | 32 | 18 | 50 | 0.640 | – | 7-5 | 2 |
2 | Fishtown Simon | 30 | 20 | 50 | 0.600 | 2 | 5-7 | 3 |
3 | Jeremy | 29 | 21 | 50 | 0.580 | 3 | 7-5 | 2 |
4 | Christophe | 28 | 22 | 50 | 0.560 | 4 | 6-6 | 2 |
– | lscottjose | 28 | 22 | 50 | 0.560 | 4 | 6-6 | 2 |
6 | Just Simon | 27 | 23 | 50 | 0.540 | 5 | 9-3 | 2 |
– | Luke G | 27 | 23 | 50 | 0.540 | 5 | 6-6 | 3 |
8 | GirlCasual | 25 | 25 | 50 | 0.500 | 7 | 7-5 | 2 |
– | NickyBonz | 25 | 25 | 50 | 0.500 | 7 | 6-6 | 1 |
10 | Benjamin Thornton | 24 | 26 | 50 | 0.480 | 8 | 6-6 | 1 |
– | Khabib “The Seagull” Nurmagomedov | 24 | 13 | 37 | 0.649 | 8 | 7-5 | 3 |
12 | Kathy Hernandez | 23 | 14 | 37 | 0.622 | 9 | 8-4 | 1 |
– | Keyon Talieh | 23 | 27 | 50 | 0.460 | 9 | 5-7 | 2 |
14 | Sensei Scott | 21 | 29 | 50 | 0.420 | 11 | 5-7 | 2 |
15 | Beato Puente | 20 | 18 | 38 | 0.526 | 12 | 0-0 | 2 |
16 | BearHands | 19 | 18 | 37 | 0.514 | 13 | 6-6 | 2 |
17 | Mark Strong | 18 | 32 | 50 | 0.360 | 14 | 8-4 | 3 |
18 | The_Real_DeanD | 17 | 23 | 40 | 0.425 | 15 | 5-7 | 1 |
19 | macnife | 16 | 12 | 28 | 0.571 | 16 | 0-0 | 1 |
20 | cloacacarnage | 15 | 10 | 25 | 0.600 | 17 | 0-0 | 1 |
21 | BigWarndog | 14 | 8 | 10 | 1.4 | 18 | 5-7 | |
– | Dent | 14 | 11 | 25 | 0.560 | 18 | 0-0 | 1 |
23 | Stanixx007 | 13 | 15 | 28 | 0.464 | 19 | 0-0 | 1 |
24 | Federico | 12 | 16 | 28 | 0.429 | 20 | 0-0 | 1 |
– | Wyatt | 12 | 16 | 28 | 0.429 | 20 | 0-0 | 1 |
26 | Arran D | 10 | 5 | 15 | 0.667 | 22 | 0-0 | 1 |
– | Thomas Goncalves | 10 | 15 | 15 | 0.667 | 22 | 0-0 | 1 |
– | Tito Orcheese | 10 | 5 | 15 | 0.667 | 22 | 0-0 | 1 |
29 | don’t care | 9 | 6 | 15 | 0.600 | 23 | 0-0 | |
– | mklip2001 | 9 | 6 | 15 | 0.600 | 23 | 0-0 | 1 |
– | Pembo | 9 | 6 | 15 | 0.600 | 23 | 0-0 | 1 |
– | Stone Nicholson | 9 | 3 | 12 | 0.750 | 23 | 9-3 | |
33 | Eric Marentette | 8 | 5 | 13 | 0.615 | 24 | 0-0 | |
– | Nasal Waxing | 8 | 4 | 12 | 0.667 | 24 | 0-0 | 1 |
– | The Oatmeal Handtruck | 8 | 7 | 15 | 0.533 | 24 | 0-0 | 1 |
– | TotinosPizzaBoy | 8 | 5 | 13 | 0.615 | 24 | 0-0 | |
37 | Indorfin | 7 | 6 | 13 | 0.538 | 25 | 0-0 | |
– | Jason Steiger | 7 | 5 | 12 | 0.583 | 25 | 7-5 | |
– | Limitless_DinD | 7 | 6 | 13 | 0.538 | 25 | 0-0 | |
– | Macknightio | 7 | 3 | 10 | 0.7 | 25 | 0-0 | |
– | pinkfloyd | 7 | 8 | 15 | 0.467 | 25 | 0-0 | 1 |
– | WhiskeySmile | 7 | 3 | 10 | 0.7 | 25 | 0-0 | |
– | Yes | 7 | 3 | 10 | 0.7 | 25 | 0-0 | 1 |
44 | Are Daneel | 6 | 9 | 15 | 0.400 | 26 | 0-0 | 1 |
– | Ayaan Khan | 6 | 9 | 15 | 0.400 | 26 | 0-0 | 1 |
– | Darker Than Black | 6 | 6 | 12 | 0.500 | 26 | 6-6 | 1 |
– | High_light | 6 | 4 | 10 | 0.6 | 26 | 0-0 | 1 |
– | inspectordeckard | 6 | 7 | 13 | 0.462 | 26 | 0-0 | |
– | pmck003 | 6 | 4 | 10 | 0.6 | 26 | 0-0 | |
– | Rich | 6 | 9 | 15 | 0.400 | 26 | 0-0 | 1 |
– | TheCheeseBurgerLocker | 6 | 4 | 10 | 0.6 | 26 | 0-0 | |
52 | Aidan | 5 | 8 | 13 | 0.385 | 27 | 0-0 | |
– | Hangovereasy | 5 | 7 | 12 | 0.417 | 27 | 5-7 | |
– | Kaan | 5 | 7 | 12 | 0.417 | 27 | 5-7 | |
– | Martolord | 5 | 8 | 13 | 0.385 | 27 | 0-0 | |
Matthew Doolan | 5 | 7 | 12 | 0.417 | 27 | 5-7 | ||
– | Mike | 5 | 8 | 13 | 0.385 | 27 | 0-0 | |
– | Oatmeal Handtruck | 5 | 5 | 10 | 0.5 | 27 | 0-0 | |
– | Pastor Rose | 5 | 8 | 13 | 0.385 | 27 | 0-0 | |
Patrick Brosnan | 5 | 7 | 12 | 0.417 | 27 | 0-0 | 1 | |
– | SuperWizard | 5 | 8 | 13 | 0.385 | 27 | 0-0 | |
62 | Brigsy | 4 | 11 | 15 | 0.267 | 28 | 0-0 | 1 |
– | Call Me Robert | 4 | 11 | 15 | 0.267 | 28 | 0-0 | 1 |
– | Dennis Donoghue | 4 | 9 | 13 | 0.308 | 28 | 0-0 | |
– | Geo Thornton | 4 | 9 | 13 | 0.308 | 28 | 0-0 | |
– | The Professor | 4 | 6 | 10 | 0.4 | 28 | 0-0 | |
– | Theredman | 4 | 9 | 13 | 0.308 | 28 | 0-0 |
About the author