
Table of Contents
UFC 287 goes down tonight. And in the main event is a fascinating clash between two men who know each other very well. UFC middleweight champion Alex Pereira will be defending his title, for the first time, against the man he took it from last November – Israel Adesanya. This is of course the fourth time these two have met, with Pereira having gotten the best of Adesanya both times they met in Glory kickboxing, too.
And BE’s readers think Pereira will go 4-0 after UFC 287 is all said and done. In our exclusive poll among paid subscribers to the BE Substack, 52% of respondents went with Poatan, narrowly making the Brazilian their official community pick.
It wasn’t close for UFC 287’s co-main event. Our readers are near unanimous in believing Jorge Masvidal is going to lose to Gilbert Burns. Only 8% of our readers think Gamebred has enough in the tank to win this fight on home soil. More people believe Christian Rodriguez will upset the apple cart and hand a loss to super prospect Raul Rosas Jr.
You can check out the rest of the Bloody Elbow Community Picks for UFC 287 below.
If you’d like to join in the fun (and stand a chance to win a special prize at the end of the year) pick up a paid subscription to our Substack today. For $50 a year you will also receive exclusive premium content directly in your inbox (and also have access to all our archives).
And if you want to see the Bloody Elbow staff picks for UFC 287 you can find them here.
UFC 287 community picks
Alex Pereira (52%) vs. Israel Adesanya (48%)

Community pick: Alex Pereira
Gilbert Burns (92%) vs. Jorge Masvidal (8%)

Community pick: Gilbert Burns
Rob Font (40%) vs. Adrian Yanez (60%)

Community pick: Adrian Yanez
Kevin Holland (64%) vs. Santiago Ponznibbio (38%)

Community pick: Kevin Holland
Raul Rosas Jr. (88%) vs. Christian Rodriguez (12%)

Community pick: Raul Rosas Jr.
Kelvin Gastelum (28%) vs. Chris Curtis (72%)

Community pick: Chris Curtis
Michelle Waterson-Gomez (28%) vs. Luana Pinheiro (72%)

Community pick: Luana Pinheiro
Gerald Meerschaert (52%) vs. Joseph Pyfer (48%)

Community pick: Gerald Meerschaert
Karl Williams (76%) vs. Chase Sherman (24%)

Community pick: Karl Williams
Cynthia Calvillo (32%) vs. Lupita Godinez (68%)

Community pick: Lupita Godinez
Trey Ogden (16%) vs. Ignacio Bahamondes (84%)

Community pick: Ignacio Bahamondes
Steve Garcia (24%) vs. Shayilan Nuerdanbieke (76%)

Community pick: Shayilan Nuerdanbieke
Sam Hughes (40%) vs. Jaqueline Amorim (60%)

Community pick: Jaqueline Amorim
Who will win a Performance of the Night award?

Community pick: Gilbert Burns (44%), Raul Rosas Jr. (40%)
What fight will win Fight of the Night?

Community pick: Alex Pereira vs. Israel Adesanya (28%), Kevin Holland vs. Santiago Ponzinibbio (28%)
What fight are you looking forward to the most?

Community pick: Alex Pereira vs. Israel Adesanya (44%)
Community Leader Board
Right now Adam Law and Fishtown Simon are neck-and-neck above the leader board. Both have picks submitted for UFC 287, so we will have to see which of them can stay top after the weekend.
Position | Community Member | Correct | Incorrect | Total Picks | % | Picks Back | Week 3 Record | Bonus Points |
– | Adam Law | 25 | 13 | 38 | 0.658 | – | 8-2 | 2 |
– | Fishtown Simon | 25 | 13 | 38 | 0.658 | – | 8-2 | 2 |
3 | Christophe | 22 | 16 | 38 | 0.579 | 3 | 7-3 | 2 |
– | Jeremy | 22 | 16 | 38 | 0.579 | 3 | 7-3 | 2 |
– | lscottjose | 22 | 16 | 38 | 0.579 | 3 | 5-5 | 2 |
6 | Luke G | 21 | 17 | 38 | 0.553 | 4 | 5-5 | 3 |
7 | Beato Puente | 20 | 18 | 38 | 0.526 | 5 | 6-4 | 2 |
8 | NickyBonz | 19 | 19 | 38 | 0.500 | 6 | 6-4 | 1 |
9 | Benjamin Thornton | 18 | 20 | 38 | 0.474 | 7 | 6-4 | 1 |
– | GirlCasual | 18 | 20 | 38 | 0.474 | 7 | 6-4 | 2 |
– | Just Simon | 18 | 20 | 38 | 0.474 | 7 | 6-4 | 2 |
12 | Khabib “The Seagull” Nurmagomedov | 17 | 8 | 25 | 0.680 | 8 | 7-3 | 3 |
13 | macnife | 16 | 12 | 28 | 0.571 | 9 | 0-0 | 1 |
– | Sensei Scott | 16 | 22 | 38 | 0.421 | 9 | 5-5 | 1 |
15 | cloacacarnage | 15 | 10 | 25 | 0.600 | 10 | 6-4 | 1 |
– | Ms. H | 15 | 10 | 25 | 0.600 | 10 | 8-2 | 1 |
17 | Dent | 14 | 11 | 25 | 0.560 | 11 | 6-4 | 1 |
18 | BearHands | 13 | 12 | 25 | 0.520 | 12 | 7-3 | 2 |
– | Keyon Talieh | 13 | 12 | 25 | 0.520 | 12 | 7-3 | 1 |
– | Stanixx007 | 13 | 15 | 28 | 0.464 | 12 | 0-0 | 1 |
21 | Federico | 12 | 16 | 28 | 0.429 | 13 | 0-0 | 1 |
– | The_Real_DeanD | 12 | 15 | 27 | 0.444 | 13 | 4-6 | 1 |
– | Wyatt | 12 | 16 | 28 | 0.429 | 13 | 0-0 | 1 |
24 | Arran D | 10 | 5 | 15 | 0.667 | 15 | 0-0 | 1 |
– | Mark S | 10 | 28 | 38 | 0.263 | 15 | 2-8 | 1 |
– | Thomas Goncalves | 10 | 15 | 15 | 0.667 | 15 | 4-6 | 1 |
– | Tito Orcheese | 10 | 5 | 15 | 0.667 | 15 | 0-0 | 1 |
28 | BigWarndog | 9 | 1 | 10 | 0.9 | 16 | 0-0 | |
– | don’t care | 9 | 6 | 15 | 0.600 | 16 | 0-0 | |
– | mklip2001 | 9 | 6 | 15 | 0.600 | 16 | 0-0 | 1 |
– | Pembo | 9 | 6 | 15 | 0.600 | 16 | 0-0 | 1 |
32 | Eric Marentette | 8 | 5 | 13 | 0.615 | 17 | 0-0 | |
– | The Oatmeal Handtruck | 8 | 7 | 15 | 0.533 | 17 | 0-0 | 1 |
– | TotinosPizzaBoy | 8 | 5 | 13 | 0.615 | 17 | 0-0 | |
35 | Indorfin | 7 | 6 | 13 | 0.538 | 18 | 0-0 | |
– | Limitless_DinD | 7 | 6 | 13 | 0.538 | 18 | 0-0 | |
– | Macknightio | 7 | 3 | 10 | 0.7 | 18 | 0-0 | |
– | pinkfloyd | 7 | 8 | 15 | 0.467 | 18 | 0-0 | 1 |
– | WhiskeySmile | 7 | 3 | 10 | 0.7 | 18 | 0-0 | |
– | Yes | 7 | 3 | 10 | 0.7 | 18 | 0-0 | 1 |
41 | Are Daneel | 6 | 9 | 15 | 0.400 | 19 | 0-0 | 1 |
– | Ayaan Khan | 6 | 9 | 15 | 0.400 | 19 | 0-0 | 1 |
– | High_light | 6 | 4 | 10 | 0.6 | 19 | 0-0 | 1 |
– | inspectordeckard | 6 | 7 | 13 | 0.462 | 19 | 0-0 | |
– | pmck003 | 6 | 4 | 10 | 0.6 | 19 | 0-0 | |
– | Rich | 6 | 9 | 15 | 0.400 | 19 | 0-0 | 1 |
– | TheCheeseBurgerLocker | 6 | 4 | 10 | 0.6 | 19 | 0-0 | |
48 | Aidan | 5 | 8 | 13 | 0.385 | 20 | 0-0 | |
– | keyontalieh | 5 | 8 | 13 | 0.385 | 20 | 0-0 | |
– | Martolord | 5 | 8 | 13 | 0.385 | 20 | 0-0 | |
– | Mike | 5 | 8 | 13 | 0.385 | 20 | 0-0 | |
– | Oatmeal Handtruck | 5 | 5 | 10 | 0.5 | 20 | 0-0 | |
– | Pastor Rose | 5 | 8 | 13 | 0.385 | 20 | 0-0 | |
– | SuperWizard | 5 | 8 | 13 | 0.385 | 20 | 0-0 | |
55 | Brigsy | 4 | 11 | 15 | 0.267 | 21 | 0-0 | 1 |
– | Call Me Robert | 4 | 11 | 15 | 0.267 | 21 | 0-0 | 1 |
– | Dennis Donoghue | 4 | 9 | 13 | 0.308 | 21 | 0-0 | |
– | Geo Thornton | 4 | 9 | 13 | 0.308 | 21 | 0-0 | |
– | The Professor | 4 | 6 | 10 | 0.4 | 21 | 0-0 | |
– | Theredman | 4 | 9 | 13 | 0.308 | 21 | 0-0 |
About the author