
The COVID-19 pandemic has wreaked havoc on the world’s economy. A recent study from the University of Southern California found the U.S. real gross domestic product losses could range from a low of $3.2 trillion to as high as $4.8 trillion over two years. The study also found that job losses could range from 14.7 percent to 23.8 percent and could affect 36.5 million U.S. workers. The U.S. government has helped businesses in need via the Coronavirus Aid, Relief and Economic Security (CARES) Act, which was signed into law on March 27, 2020.
The United States government’s Small Business Administration (SBA) provided businesses with two types of relief due to the COVID-19 pandemic via the CARES Act. Those two types of relief were the Economic Injury Disaster Loan (EIDL) and the Paycheck Protection Program (PPP).
The EIDL is a low interest loan with a rate of 3.75 percent APR or 2.75 percent APR for non-profits. Businesses who receive an EIDL loan have 30 years to pay back that loan. (For more in-depth details on the EIDL loan program click here.)
The SBA granted businesses PPP funds as an incentive to keep workers on the payroll during the COVID-19 pandemic. These loans are forgivable (they do not have to be paid back) if “all employee retention criteria are met and funds used for eligible expenses,” according to the SBA. (For more info on PPP click here.)
The COVID-19 pandemic has touched the MMA world from the top down. Almost every MMA promotion has changed its business practices and health and safety programs. Gyms of every size have also felt the effects of the pandemic and have had to adapt to new requirements and procedures. There has also been a very real human cost to the pandemic in the MMA world as one of the sports most respected figures, Abdulmanap Nurmagomedov died from COVID-19 complications.
Many businesses connected to MMA have sought government assistance to remain in businesses via the CARES Act. Bloody Elbow used several tracking databases to research these businesses and compiled a list of loans and the dates and amounts that each business received via the CARES Act through the EIDL and PPP programs.
Below is a list of businesses sorted by the amount the SBA provided them. This is an ongoing project and not a complete list. As Bloody Elbow discovers additional information, we will update our list.
MMA businesses loans and amounts via CARES act
Business Name | Amount | Date | Program | Date Added to Sheet |
---|---|---|---|---|
Business Name | Amount | Date | Program | Date Added to Sheet |
ONNIT Labs, INC | $2,380,000 | 4-9-2020 | PPP | |
UFC Gym Costa Mesa | $249,619 | 5-1-2020 | PPP | |
Straight Blast Gym of Montana | $150,000 | 5-19-2020 | EIDL | 1-4-21 |
Straight Blast Gym Buford, LLC | $150,000 | 5-25-2020 | EIDL | 1-4-21 |
Dan Henderson’s Athletic Fitness Center | $150,000 | 6-12-2020 | EIDL | 1-4-21 |
American KickBoxing Academy, Inc | $150,000 | 5-21-2020 | EIDL | |
UFC Gym Farmingdale | $150,000 | 6-24-2020 | EIDL | |
American Top Team Weston, LLC | $150,000 | 5-25-2020 | EIDL | |
American Top Team of Sunrise, INC | $150,000 | 5-11-2020 | EIDL | |
The Jungle MMA and Fitness Orlando, INC | $150,000 | 6-23-2020 | EIDL | |
Gracie Barra BJJ Pasadena LLC | $150,000 | 6-1-2020 | EIDL | |
Legacy Fighting Alliance | $150,000 | 6-24-2020 | EIDL | |
Renzo Gracie NH LLC | $150,000 | 11-3-2020 | EIDL | |
Renzo Gracie Queens | $150,000 | 7-28-0202 | EIDL | |
Renzo Gracie Upper West Side LLC | $150,000 | 5-6-2020 | EIDL | |
10th Planet Jiu Jitsu San Diego LLC | $150,000 | 4-27-2020 | EIDL | |
Cesar Gracie Jiu-Jitsu | $150,000 | 6-16-2020 | EIDL | |
First Round Management | $140,000 | 6-30-2020 | EIDL | |
Urijah Faber Fitness Center LLC | $136,400 | 4-4-2020 | PPP | |
Allen Gracie BJJ Ventures, LLC | $130,100 | 8-27-20202 | EIDL | |
Xtreme Fighting League | $125,000 | 6-1-2020 | EIDL | |
Team Curran LLC | $125,000 | 6-4-2020 | EIDL | |
Paradigm Sports Services LLC | $124,467 | 4-14-2020 | PPP | |
Cage Fury MMA, LLC | $124,000 | 5-30-2020 | EIDL | |
First Round Realty, LLC | $119,300 | 8-5-2020 | EIDL | |
UFC Gym Farmingdale | $112,242 | 5-1-2020 | PPP | |
Extreme Cage Fighting Corp | $104,800 | 5-21-2020 | EIDL | |
Ayahuasca Corp (Trademark of 10th Planet Jiu Jitsu) | $100,000 | 4-29-2020 | PPP | 1-4-21 |
10th Planet Jiu Jitsu San Diego LLC | $99,025 | 5-1-2020 | PPP | |
Dan Henderson’s Athletic Fitness Center | $92,500 | 4-11-2020 | PPP | 1-4-21 |
Straight Blast Gym Buford, LLC | $71,500 | 4-8-2020 | PPP | 1-4-21 |
10th Planet San Dimas | $71,000 | 8-4-2020 | EIDL | |
UFC Gym San Bruno | $60,989 | 5-1-2020 | PPP | |
Renzo Gracie Texas | $60,000 | 6-22-2020 | EIDL | |
Renzo Gracie Ft. Lauderdale | $59,400 | 5-23-2020 | EIDL | |
10th Planet Jiu Jitsu Atlantic Beach | $56,000 | 7-16-2020 | EIDL | |
Straight Blast Gym of Montana | $52,900 | 4-7-2020 | PPP | 1-4-21 |
Straight Blast Gym Port Townsend | $52,100 | 6-8-2020 | EIDL | 1-4-21 |
Long Island MMA Center | $51,843 | 5-1-2020 | PPP | |
American KickBoxing Academy, Inc | $51,700 | 4-30-2020 | PPP | |
Cage Fury MMA, LLC | $50,135 | 4-14-2020 | PPP | |
Renzo Gracie Bayside LLC | $50,000 | 4-28-2020 | PPP | |
Renzo Gracie Rockland LLC | $45,200 | 5-30-2020 | EIDL | |
10th Planet Poweay | $42,465 | 4-27-2020 | PPP | |
Lauzon MMA, LLC | $39,690 | 4-9-2020 | PPP | |
Malki Kawa | $39,300 | 8-4-2020 | EIDL | |
UFC Gym Virginia Beach | $37,200 | 6-12-2020 | PPP | |
Renzo Gracie Shoreline Academy | $36,200 | 6-16-2020 | EIDL | |
Renzo Gracie NH LLC | $34,100 | 4-20-2020 | PPP | |
Rothwell MMA, INC | $33,382 | 5-1-2020 | PPP | |
American Top Team Weston, LLC | $32,500 | 4-14-2020 | PPP | |
10th Planet Ventura | $32,400 | 6-11-2020 | EIDL | |
Tito Ortiz & Triple JJJ Enterprises, LLC | $32,292 | 6-8-2020 | PPP | |
Mighty Mouse MMA LLC | $31,250 | 4-28-2020 | PPP | |
Allen Gracie BJJ Ventures, LLC | $30,800 | 4-7-2020 | PPP | |
Renzo Gracie Upper West Side LLC | $26,395 | 4-15-2020 | PPP | |
Jackson-Wink LLC | $25,000 | 4-13-2020 | PPP | |
Brendan Schaub MMA | $22,427 | 4-29-2020 | PPP | |
Team Curran LLC | $22,100 | 5-1-2020 | PPP | |
The Jungle MMA and Fitness Orlando, INC | $21,060 | 5-1-2020 | PPP | |
10th Planet LLC | $20,103 | 4-15-2020 | PPP | |
Renzo Gracie Brazilian Jiu Jitsu | $16,942 | 4-30-2020 | PPP | |
Kings MMA Anaheim, LLC | $16,000 | 6-12-2020 | PPP | |
Renzo Gracie Academy Portland | $14,500 | 4-27-2020 | PPP | |
10th Planet Jiujitsu Corona | $11,500 | 6-18-2020 | EIDL | |
American Top Team Indianapolis | $10,000 | 4-20-2020 | EIDL | 1-4-21 |
American Top Team Miramar | $10,000 | 4-28-2020 | EIDL | 1-4-21 |
American Top Team Aventura | $10,000 | 7-2-2020 | EIDL | 1-4-21 |
Ayahuasca Corp (Trademark of 10th Planet Jiu Jitsu) | $10,000 | 4-29-2020 | EIDL | 1-4-21 |
Straight Blast Gym of Montana | $10,000 | 4-18-2020 | EIDL | 1-4-21 |
Straight Blast Gym Buford, LLC | $10,000 | 5-25-2020 | EIDL | 1-4-21 |
Dan Henderson’s Athletic Fitness Center | $10,000 | 4-20-2020 | EIDL | 1-4-21 |
10th Planet Jiu Jitsu San Diego | $10,000 | 4-9-2020 | EIDL | |
10th Planet Denver LLC | $10,000 | 5-1-2020 | PPP | |
Urijah Faber Fitness Center LLC | $10,000 | 4-27-2020 | EIDL | |
American Top Team Weston, LLC | $10,000 | 4-18-2020 | EIDL | |
DBA American Top Team Martial Arts & FItness | $10,000 | 4-28-2020 | EIDL | |
The Jungle MMA and Fitness Orlando, INC | $10,000 | 4-15-2020 | EIDL | |
First Round Management | $10,000 | 4-18-2020 | EIDL | |
Renzo Gracie Middletwon Martial Arts | $10,000 | 4-16-2020 | EIDL | |
American Top Team of Watertown | $9,662 | 6-19-2020 | PPP | 1-4-21 |
American Top Team | $9,000 | 4-19-2020 | EIDL | 1-4-21 |
Militech Fighting Systems, INC | $8,700 | 5-1-2020 | PPP | |
10th Planet San Dimas | $8,225 | 5-1-2020 | PPP | |
Gracie Barra BJJ Pasadena LLC | $8,200 | 4-16-2020 | PPP | |
10th Planet Ventura | $8,000 | 4-29-2020 | EIDL | |
10th Planet Fullerton | $8,000 | 4-17-2020 | EIDL | |
Rothwell MMA, INC | $8,000 | 4-30-2020 | EIDL | |
Team Quest | $8,000 | 5-1-2020 | PPP | |
Fury Fighting Championships LLC | $8,000 | 7-20-2020 | PPP | |
10th Planet San Dimas | $7,000 | 4-13-2020 | EIDL | |
Team Quest | $6,700 | 6-16-2020 | EIDL | |
Paradigm Sports Services LLC | $6,000 | 4-21-2020 | EIDL | |
American Top Team Asheville | $5,000 | 6-25-2020 | EIDL | 1-4-21 |
American Top Team Tracy | $5,000 | 5-2-2020 | EIDL | 1-4-21 |
Team Curran LLC | $5,000 | 4-30-2020 | EIDL | |
Extreme Cage Fighting Corp | $4,767 | 5-1-2020 | PPP | |
First Round Management | $4,620 | 4-28-2020 | PPP | |
Gladiator Fighting Association LLC | $4,400 | 4-29-2020 | PPP | |
American Top Team Longwood | $4,000 | 4-21-2020 | EIDL | 1-4-21 |
Zuffa LLC DBA UFC | $4,000 | 7-6-2020 | EIDL | |
Kings MMA Anaheim, LLC | $4,000 | 4-29-2020 | EIDL | |
American Top Team Dallas | $3,000 | 4-29-2020 | EIDL | 1-4-21 |
RC Fight Center – Kings MMA | $3,000 | 4-21-2020 | EIDL | 1-4-21 |
Danzig MMA, LLC | $2,837 | 5-1-2020 | PPP | |
Ian Heinisch MMA, LLC | $2,500 | 5-1-2020 | PPP | |
American Top Team Waterwtown | $2,000 | 4-20-0202 | EIDL | 1-4-21 |
American Top Team | $2,000 | 4-18-2020 | EIDL | 1-4-21 |
American Top Team, Welington Florida | $2,000 | 4-17-2020 | EIDL | 1-4-21 |
Lauzon MMA, LLC | $2,000 | 4-20-2020 | EIDL | |
Extreme Cage Fighting Corp | $2,000 | 4-19-2020 | EIDL | |
American Top Team Savage | $1,000 | 4-18-2020 | EIDL | 1-4-21 |
American Top Team OKC | $1,000 | 4-29-0202 | EIDL | 1-4-21 |
American Top Team Black Boxx | $1,000 | 4-17-2020 | EIDL | 1-4-21 |
Straight Blast Gym Port Townsend | $1,000 | 6-18-2020 | EIDL | 1-4-21 |
Cage Fury MMA, LLC | $1,000 | 7-8-2020 | EIDL | |
Danzig MMA, LLC | $1,000 | 6-19-2020 | EIDL |
About the author