
EA Sports has the market on lock when it comes to sports video game simulations. Whether it’s Madden, FIFA, or NBA Live, fans of the world’s most popular athletic contests are usually going to be picking up an EA title if they want to do some gaming as their favorite stars. That even goes for MMA, with the developers set to release their 4th entry in their UFC series this month.
The upcoming mixed martial arts combat title is set for release for PlayStation 4 and Xbox One on August 14th. And before the new game drops, the company has been teasing out the fighters available to fans and what their in-game rankings will be. While they’ve gone all the way down through their top 50, here’s a look at the final few fighters that will make up the game’s most elite.
Top 10 #UFC4 Fighters
Congratulations to all these fighters for being the best in the game pic.twitter.com/TGQiBWnKiL
— EA SPORTS UFC (@EASPORTSUFC) August 6, 2020
Given EA’s dominant share of the sports gaming world, it’s always interesting to see how they’ve ranked athletes, what skills they’ve given them, and what the thought process might be behind how they rate talent. While the top 10 is largely comprised of the UFC champs, notably missing are Alexander Volkanovski (coming in at #12), bantamweight champ Petr Yan (down at #19), and newly crowned flyweight champ Deiveson Figureiredo (way down at #21). It should be noted, however, that all fighters ranked from #5 down to #43 were given a 4.5 star overall rating.
Here’s a look at the top 50, broken down by the highest ranked fighters in each division. Looks like fans of women’s flyweight and men’s featherweight are going to find themselves pretty limited when it comes to top rated talent:
EA SPORTS UFC 4 Rankings
HEAVYWEIGHT | LIGHT HEAVYWEIGHT | MIDDLEWEIGHT | WELTERWEIGHT |
---|---|---|---|
HEAVYWEIGHT | LIGHT HEAVYWEIGHT | MIDDLEWEIGHT | WELTERWEIGHT |
#8 – Stipe Miocic | #2 – Jon Jones | #6 – Israel Adesanya | #9 – Georges St-Pierre |
#16 – Daniel Cormier | #30 – Glover Teixeira | #29 – Robert Whittaker | #10 – Kamaru Usman |
#22 – Francis Ngannou | #47 – Dominick Reyes | #31 – Yoel Romero | #14 – Jorge Masvidal |
#34 – Curtis Blaydes | #48 – Anthony Johnson | #38 – Ronaldo Souza | #28 – Tyron Woodley |
#35 – Alistair Overeem | #49 – Paulo Costa | #40 – Colby Covington | |
#36 – Cain Velasquez | #50 – Darren Till | #41 – Leon Edwards | |
#42 – Rafael Dos Anjos | |||
LIGHTWEIGHT | FEATHERWEIGHT | BANTAMWEIGHT | FLYWEIGHT |
#3 – Khabib Nurmagomedov | #12 – Alex Volkanovski | #5 – Henry Cejudo | #11 – Demetrious Johnson |
#18 – Justin Gaethje | #13 – Max Holloway | #15 – TJ Dillashaw | #21 – Deiveson Figueiredo |
#20 – Conor McGregor | #19 – Petr Yan | #37 – Joseph Benavidez | |
#24 – Tony Ferguson | #26 – Marlon Moraes | ||
#43 – Dustin Poirier | #27 – Jose Aldo | ||
#33 – Aljamain Sterling | |||
#46 – Cody Garbrandt | |||
W. BANTAMWEIGHT | W. FLYWEIGHT | W. STRAWWEIGHT | |
#1 – Amanda Nunes | #4 – Valentina Shevchenko | #7 – Weili Zhang | |
#23 – Cris Cyborg | #17 – Rose Namajunas | ||
#39 – Holly Holm | #25 – Joanna Jedrzejczyk | ||
#44 – Ronda Rousey | #32 – Jessica Andrade | ||
#45 – Tatiana Suarez |
About the author