
Ed. Note: This list was produced and will be manually maintained by Zane Simon. He is the same creator and former minder of the Wikipedia version. Comments, feedback, and questions for Zane are more than welcome, and you can reach him at zanesimon at gmail dot com. Comments are closed as this is purely a reference guide.
This is a list of the fighters currently signed to contract under the UFC. All fighters have been organized by weight division, and within their division, by their number of appearances in the UFC. Fighters with the same number of appearances are organized by number of wins, fighters with the same record are organized alphabetically. Each fight record has four categories: wins, losses, draws, and no-contests (NC). All fight records in this article are displayed in that order, with fights resulting in a no-contest listed in parentheses.
World Extreme Cagefighting (WEC) was purchased by Zuffa in 2006 and officially merged under the UFC brand on January 1, 2011. In April 2011 Zuffa purchased the Strikeforce organization, and officially folded it into the UFC in January 2013. All former WEC and Strikeforce fighters are marked with an asterisk * and have had their ZUFFA record listed in place of their UFC record, starting with WEC 25 and Strikeforce Challengers 15. These records have been, and will be, continued as former WEC and Strikeforce fighters move on in the UFC.
Fighter weight-class changes are noted with either an upward arrow or a downward arrow next to their names. This applies to fighters who have publicly announced a weight change but have yet to fight, as well as those who, as Anderson Silva has on several occasions, are fighting out of their natural weight class and then immediately returning to their previous one.
“TOTT” stands for “Tale of the Tape”, designating the nationality used for each fighter during a UFC broadcast.
As of May 7, 2014 new section “Inactive fighters” has been added, as a way to categorize those fighters who have been inactive for more than a year, and who have no definite date of return planned for their next fight in the UFC. This list will also include fighters who have been inactive for less than a year, but have made deliberate statements that they are taking a long term break from competition.
Recent Cuts
These fighters have been released from their contract in the last month. If their release has not been announced they have been listed here based upon their removal from the UFC’s active fighter database. Fighters in this table are listed by their release date.
Date | TotT | Name | Division | Zuffa Record |
---|---|---|---|---|
Nov. 12, 2022 | Frankie Edgar (retired) | Bantamweight | 18–11–1 | |
Nov. 3, 2022 | Sergey Khandozhko (retired) | Welterweight | 2–1 | |
Oct. 31, 2022 | Misha Cirkunov | Light Heavyweight | 6–7 | |
Oct. 31, 2022 | Louis Cosce | Welterweight | 0–2 | |
Oct. 31, 2022 | Nick Maximov | Middleweight | 2–2 | |
Oct. 31, 2022 | Magomed Mustafaev | Lightweight | 3–2 | |
Oct. 31, 2022 | Charlie Ontiveros | Lightweight | 0–3 | |
Oct. 31, 2022 | Jesse Ronson | Lightweight | 1–5 | |
Oct. 31, 2022 | Cameron VanCamp | Lightweight | 0–2 | |
Oct. 31, 2022 | Darian Weeks | Welterweight | 0–3 | |
Oct. 31, 2022 | Jason Witt (retired) | Welterweight | 2–4 | |
Oct. 29, 2022 | Askar Askarov | Flyweight | 3–1–1 | |
Oct. 29, 2022 | Krzysztof Jotko | Middleweight | 11–6 | |
Oct. 19, 2022 | Randy Costa | Bantamweight | 2–4 | |
Oct. 19, 2022 | Yamato Nishikawa | Lightweight | 0–0 | |
Oct. 11, 2022 | Oleksiy Oliynyk | Heavyweight | 10–8 | |
Oct. 1, 2022 | Ilir Latifi | Heavyweight | 9–6 |
Recent Signings
The fighters listed below have been signed or come out of retirement in the last month, or have yet to make their octagon debut or return. Fighters in this table are listed by signing date.
Date | TotT | Name | Division | MMA Record |
---|---|---|---|---|
Oct. 25, 2022 | Joshua Weems | Bantamweight | 10–3 | |
Oct. 24, 2022 | Carlos Mota | Flyweight | 8–2 | |
Oct. 21, 2022 | Gabriella Fernandes | Women’s Flyweight | 8–1 | |
Oct. 11, 2022 | Tereza Bleda | Women’s Flyweight | 6–0 | |
Oct. 9, 2022 | Lucas Alexander | Featherweight | 7–2 | |
Sep. 27, 2022 | Jack Jenkins | Featherweight | 10–2 | |
Sep. 27, 2022 | Mateus Mendonca | Bantamweight | 10–0 | |
Sep. 27, 2022 | Bo Nickal | Middleweight | 3–0 | |
Sep. 27, 2022 | Sam Patterson | Lightweight | 10–1 | |
Sep. 27, 2022 | Rafael Ramos Estevam | Flyweight | 11–0 | |
Sep. 21, 2022 | Jacqueline Amorim | Women’s Strawweight | 6–0 | |
Sep. 20, 2022 | Nurullo Aliev | Lightweight | 8–0 | |
Sep. 20, 2022 | Brunno Ferreira | Middleweight | 9–0 | |
Sep. 20, 2022 | Jafel Filho | Flyweight | 14–2 | |
Sep. 20, 2022 | Austen Lane | Heavyweight | 12–3 | |
Sep. 20, 2022 | Raul Rosas Jr. | Bantamweight | 6–0 | |
Sep. 13, 2022 | Ikram Aliskerov | Middleweight | 13–1 | |
Sep. 13, 2022 | Farid Basharat | Bantamweight | 9–0 | |
Sep. 13, 2022 | Bruna Brasil | Women’s Strawweight | 8–2 | |
Sep. 13, 2022 | Daniel Marcos | Bantamweight | 13–0 | |
Sep. 13, 2022 | Trevor Peek | Lightweight | 7–0 | |
Sep. 6, 2022 | Gabriel Bonfim | Welterweight | 13–0 | |
Sep. 6, 2022 | Ismael Bonfim | Lightweight | 18–3 | |
Sep. 6, 2022 | Vitor Petrino | Light Heavyweight | 7–0 | |
Sep. 6, 2022 | Karl Williams | Heavyweight | 7–1 | |
Aug. 30, 2022 | Irina Alekseeva | Women’s Strawweight | 4–1 | |
Aug. 30, 2022 | Blake Bilder | Featherweight | 7–0 | |
Aug. 30, 2022 | Viktoriya Dudakova | Women’s Strawweight | 6–0 | |
Aug. 30, 2022 | Sedriques Dumas | Middleweight | 7–0 | |
Aug. 30, 2022 | Mateusz Rebecki | Lightweight | 16–1 | |
Aug. 30, 2022 | Yusaku Kinoshita | Welterweight | 6–1 | |
Aug. 23, 2022 | Darrius Flowers | Welterweight | 12–5 | |
Aug. 23, 2022 | Denise Gomes | Women’s Strawweight | 6–1 | |
Aug. 23, 2022 | Michael Parkin | Heavyweight | 6–0 | |
Aug. 23, 2022 | Cameron Saaiman | Bantamweight | 6–0 | |
Aug. 23, 2022 | Jesus Santos Aguilar | Flyweight | 8–1 | |
Aug. 16, 2022 | Hailey Cowan | Women’s Bantamweight | 7–2 | |
Aug. 16, 2022 | Themba Gorimbo | Welterweight | 10–3 | |
Aug. 16, 2022 | Jose Johnson | Bantamweight | 15–7 | |
Aug. 16, 2022 | Claudio Ribeiro | Middleweight | 10–2 | |
Aug. 16, 2022 | Esteban Ribovics | Lightweight | 11–0 | |
Aug. 16, 2022 | Nazim Sadykhov | Lightweight | 7–1 | |
Aug. 9, 2022 | Clayton Carpenter | Flyweight | 6–0 | |
Aug. 9, 2022 | Jamal Pogues | Light Heavyweight | 9–3 | |
Aug. 9, 2022 | Erik Silva | Featherweight | 9–1 | |
Aug. 5, 2022 | Shannon Ross | Flyweight | 13–6 | |
Aug. 2, 2022 | Chris Duncan | Lightweight | 9–1 | |
Aug. 2, 2022 | Billy Goff | Welterweight | 8–2 | |
Aug. 2, 2022 | Francis Marshall | Featherweight | 6–0 | |
Aug. 2, 2022 | Vinicius Salvador | Flyweight | 14–4 | |
Jul. 25, 2022 | Cedric Doumbe | Welterweight | 2–0 | |
Jul. 20, 2022 | Taylor Lapilus | Bantamweight | 18–3 | |
Jul. 6, 2022 | Jimmy Flick | Flyweight | 16–5 | |
Jun. 9, 2022 | Mingyang Zhang | Light Heavyweight | 16–6 | |
May 31, 2022 | Tainara Lisboa | Women’s Bantamweight | 5–2 | |
Mar. 7, 2022 | Khusein Askhabov | Featherweight | 23–0 | |
Feb. 15, 2022 | Isaac Dulgarian | Featherweight | 5–0 | |
Oct. 19, 2021 | Jonny Parsons | Welterweight | 8–2 | |
Sep. 21, 2021 | Victor Martinez | Lightweight | 13–4 | |
May 17, 2021 | Fernando Padilla | Featherweight | 14–4 |
Heavyweights (265 lb, 120 kg): 43 Fighters
First established in 1997 at UFC 12, the heavyweight division is the first of the modern weight classes. Mark Coleman was the UFC’s first heavyweight champion and has been followed by a string of notable fighters, including Randy Couture, Bas Rutten, and Brock Lesnar. After defeating Francis Ngannou in 2018, Stipe Miocic became the first fighter to defend the heavyweight belt more than twice.
Champion: Francis Ngannou |
||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
– | Andrei Arlovski | 23–16 | ||
7. | Derrick Lewis | Sergey Spivac – UFC Vegas 65 | 17–8 | |
2. | Stipe Miocic | 14–4 | ||
3. | Curtis Blaydes | 11–4 (1 NC) | ||
10. | Marcin Tybura | 10–6 | ||
– | Marcos Rogerio de Lima* | 9–7 | ||
– | Walt Harris | 6–9 (1 NC) | ||
C. | Francis Ngannou | 12–2 | ||
8. | Alexander Volkov | 9–4 | ||
– | Chase Sherman | Josh Parisian – UFC Vegas 64 | 4–9 | |
4. | Tai Tuivasa | Sergey Pavlovich – UFC Orlando | 8–4 | |
– | Jake Collier | 5–7 | ||
9. | Jairzinho Rozenstruik | Chris Daukaus – UFC 282 | 6–4 | |
15. | Shamil Abdurahimov | Jailton Almeida – UFC 283 | 5–5 | |
1. | Ciryl Gane | 8–1 | ||
12. | Serghei Spivac | Derrick Lewis – UFC Vegas 65 | 6–3 | |
– | Tanner Boser | 4–4 | ||
– | Augusto Sakai | 4–4 | ||
– | Jared Vanderaa | 1–6 | ||
6. | Tom Aspinall | Injury | 5–1 | |
13. | Alexander Romanov | 5–1 | ||
11. | Chris Daukaus | Jairzinho Rozenstruik – UFC 282 | 4–2 | |
14. | Blagoy Ivanov | 3–3 | ||
5. | Sergey Pavlovich | Tai Tuivasa – UFC Orlando | 4–1 | |
– | Parker Porter | Justin Tafa – UFC 284 | 3–2 | |
– | Don’Tale Mayes | 2–3 | ||
– | Justin Tafa | Parker Porter – UFC 284 | 2–3 | |
– | Rodrigo Nascimento | 2–1 (1 NC) | ||
– | Chris Barnett | 2–2 | ||
– | Maxim Grishin ↑ | 2–2 | ||
– | Josh Parisian | Chase Sherman – UFC Vegas 64 | 2–2 | |
– | Jailton Almeida | Shamil Abudrahimov – UFC 283 | 3–0 | |
– | Juan Espino | 2–1 | ||
– | Jarjis Danho | 1–1–1 | ||
– | Martin Buday | 2–0 | ||
– | Hamdy Abdelwahab | 1–0 | ||
– | Waldo Cortes-Acosta | 1–0 | ||
– | Mohammed Usman | 1–0 | ||
– | Lukasz Brzeski | 0–1 | ||
– | Anton Turkalj | 0–1 | ||
– | Austen Lane | 0–0 | ||
– | Michael Parkin | 0–0 | ||
– | Karl Williams | 0–0 |
Light Heavyweights (205 lb, 93kg): 39 Fighters
The light heavyweight division has often been described as the bellwether division of the UFC. First formed at UFC Japan as the middleweight division, it has spawned several runs of dominant champions. Tito Ortiz was the longest reigning UFC LHW champion, until Jon Jones took over the mantle.
Champion: Jiri Prochazka |
||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
– | Ovince St. Preux* | Alexander Gustafsson – UFC 282 | 16–12 | |
– | Ed Herman* | 13–12 (1 NC) | ||
– | Mauricio Rua | Ihor Potieria – UFC 283 | 11–11–1 | |
(N/A) | Jon Jones | 20–1 (1 NC) | ||
1. | Glover Teixeira | Jiri Prochazka – UFC 282 | 16–6 | |
5. | Anthony Smith* | 13–9 | ||
2. | Jan Blachowicz | Magomed Ankalaev – UFC 282 | 12–6 | |
– | Alexander Gustafsson | Ovince St. Preux – UFC 282 | 10–8 | |
10. | Nikita Krylov | 10–7 | ||
9. | Paul Craig | Johnny Walker – UFC 283 | 8–5–1 | |
– | Devin Clark | Da Un Jung – UFC Seoul | 7–7 | |
– | Khalil Rountree | 7–5 (1 NC) | ||
– | Ion Cutelaba | Kennedy Nzechukwu – UFC Vegas 65 | 5–7–1 | |
8. | Volkan Oezdemir | 6–6 | ||
3. | Magomed Ankalaev | Jan Blachowicz – UFC 282 | 9–1 | |
13. | Dustin Jacoby | 6–3–1 | ||
7. | Dominick Reyes | 6–4 | ||
12. | Ryan Spann | 7–2 | ||
– | Alonzo Menifield | 6–3 | ||
11. | Johnny Walker | Paul Craig – UFC 283 | 5–4 | |
4. | Aleksandar Rakic | Injury | 6–2 | |
– | Tyson Pedro | Mingyang Zhang – UFC 284 | 5–3 | |
6. | Jamahal Hill | 6–1 | ||
14. | Jim Crute | 4–3 | ||
– | Kennedy Nzechukwu | Ion Cutelaba – UFC Vegas 65 | 4–3 | |
– | Da Un Jung | Devin Clark – UFC Seoul | 4–1–1 | |
– | Nick Negumereanu | 4–2 | ||
– | William Knight ↓ | 3–3 | ||
– | Marcin Prachnio | 2–4 | ||
– | Tafon Nchukwi | Vitor Petrino – UFC Vegas 66 | 2–3 | |
– | Carlos Ulberg | 3–1 | ||
C. | Jiri Prochazka | Glover Teixeira – UFC 282 | 3–0 | |
– | Aleksa Camur | Injury | 1–2 | |
– | Philipe Lins | 1–2 | ||
15. | Azamat Murzakanov | 2–0 | ||
– | Ihor Potieria | Shogun Rua – UFC 283 | 0–1 | |
– | Mingyang Zhang | Tyson Pedro – UFC 284 | 0–0 | |
– | Vitor Petrino | Tafon Nchukwi – UFC Vegas 66 | 0–0 | |
– | Jamal Pogues | 0–0 |
Middleweights (185 lb, 84 kg): 68 Fighters
It is hard to imagine the middleweight championship belt without Anderson Silva, but that’s the world we now live in. The title was first contested between Dave Menne and Gil Castillo at UFC 33, during what many remember as the “dark ages” of MMA in America. Since Silva lost the belt in 2012, Chris Weidman is the only fighter to defend the title more than once.
Champion: Alex Pereira |
||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
5. | Derek Brunson* | Jack Hermansson – UFC Orlando | 17–7 | |
15. | Brad Tavares | Gregory Rodrigues – UFC 283 | 14–7 | |
11. | Kelvin Gastelum | Nassourdine Imavov – UFC Vegas 67 | 11–8 (1 NC) | |
2. | Robert Whittaker | Paulo Costa – UFC 284 | 15–4 | |
– | Chris Weidman | Injury | 11–6 | |
– | Gerald Meerschaert | Abusupiyan Magomedov | 10–7 | |
7. | Sean Strickland | Jared Cannonier – UFC Vegas 66 | 12–4 | |
8. | Jack Hermansson | Derek Brunson – UFC Orlando | 10–5 | |
1. | Israel Adesanya | 12–2 | ||
3. | Jared Cannonier | Sean Strickland – UFC Vegas 66 | 8–6 | |
– | Eryk Anders | Kyle Daukaus – UFC Orlando | 6–7 (1 NC) | |
– | Zak Cummings | Injury | 9–4 | |
4. | Marvin Vettori | 8–4–1 | ||
9. | Darren Till | Dricus Du Plessis – UFC 282 | 6–4–1 | |
– | Brendan Allen | 8–2 | ||
– | Abdul Razak Alhassan | 5–5 | ||
– | Michal Oleksiejczuk | Albert Duraev – UFC Vegas 66 | 5–3 (1 NC) | |
– | Marc-Andre Barriault | 3–5 (1 NC) | ||
6. | Paulo Costa | Robert Whittaker – UFC 284 | 6–2 | |
– | Joaquin Buckley | Chris Curtis – UFC 282 | 5–3 | |
– | Jun Yong Park | 5–2 | ||
– | Edmen Shahbazyan | Dalcha Lungiambula – UFC 282 | 4–3 | |
– | Ian Heinisch | 3–4 | ||
– | Wellington Turman | 3–4 | ||
– | Khamzat Chimaev ↑ | 6–0 | ||
– | Roman Dolidze | 5–1 | ||
– | Phil Hawes | 4–2 | ||
– | Anthony Hernandez | 4–2 | ||
– | Dusko Todorovic | 3–3 | ||
– | Kyle Daukaus | Eryk Anders – UFC Orlando | 2–3 (1 NC) | |
– | Dalcha Lungiambula | Edmen Shahbazyan – UFC 282 | 2–4 | |
– | Jamie Pickett | Bo Nickal – UFC 285 | 2–4 | |
– | Jordan Wright | 2–4 | ||
10. | Andre Muniz | 5–0 | ||
12. | Nassourdine Imavov | Kelvin Gastelum – UFC Vegas 67 | 4–1 | |
– | Gregory Rodrigues | Brad Tavares – UFC 283 | 4–1 | |
– | Jacob Malkoun | 3–2 | ||
– | Julian Marquez | Deron Winn – UFC Vegas 66 | 3–2 | |
– | Makhmud Muradov | 3–2 | ||
– | Bruno Silva | 3–2 | ||
– | Punahele Soriano | 3–2 | ||
– | Rodolfo Vieira | Cody Brundage – UFC Vegas 65 | 3–2 | |
– | Deron Winn | Julian Marquez – UFC Vegas 66 | 2–3 | |
– | Dustin Stoltzfus | 1–4 | ||
C. | Alex Pereira | 4–0 | ||
– | Andre Petroski | 4–0 | ||
14. | Chris Curtis | Joquin Buckley – UFC 282 | 3–1 | |
– | Caio Borralho | 3–0 | ||
13. | Dricus Du Plessis | Darren Till – UFC 282 | 3–0 | |
– | Cody Brundage | Rodolfo Vieira – UFC Vegas 65 | 2–1 | |
– | Chidi Njokuani | 2–1 | ||
– | Armen Petrosyan | 2–1 | ||
– | Tresean Gore | 1–2 | ||
– | Joseph Holmes | 1–2 | ||
– | Roman Kopylov | 1–2 | ||
– | Abu Azaitar | 1–1 | ||
– | Albert Duraev | Michal Oleksiejczuk – UFC Vegas 66 | 1–1 | |
– | Denis Tiuliulin | 1–1 | ||
– | AJ Dobson | 0–2 | ||
– | Josh Fremd | 0–2 | ||
– | Aliaskhab Khizriev | 1–0 | ||
– | Abusupiyan Magomedov | Gerald Meerschaert | 1–0 | |
– | Joe Pyfer | 1–0 | ||
– | Ikram Aliskerov | 0–0 | ||
– | Sedriques Dumas | 0–0 | ||
– | Brunno Ferreira | 0–0 | ||
– | Bo Nickal | Jamie Pickett – UFC 285 | 0–0 | |
– | Claudio Ribeiro | 0–0 |
Welterweights (170 lb, 77 kg): 78 Fighters
On October 16, 1998, Pat Miletich became the first UFC Welterweight champion. Dominant title runs from Matt Hughes and Georges St-Pierre were briefly interrupted by BJ Penn and Matt Serra. In 2016, Tyron Woodley took over the role of divisional king and defended the belt four times before losing it in early 2019 to yet another wrestler, Kamaru Usman.
Champion: Leon Edwards |
||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
– | Rafael dos Anjos ↑ | Bryan Barberena – UFC Orlando | 20–12 | |
– | Matt Brown | 16–13 | ||
13. | Neil Magny | 20–8 | ||
– | Robbie Lawler* | Santiago Ponzinibbio – UFC 282 | 15–12 | |
– | Francisco Trinaldo | 18–8 | ||
– | Tim Means | 14–11 (1 NC) | ||
11. | Jorge Masvidal* | 14–10 | ||
– | Tony Ferguson | 15–6 | ||
– | Court McGee | 10–10 | ||
9. | Vicente Luque | 14–5 | ||
4. | Gilbert Burns | 13–5 | ||
7. | Stephen Thompson | Kevin Holland – UFC Orlando | 11–6–1 | |
5. | Belal Muhammad | 13–3 (1 NC) | ||
12. | Michael Chiesa | 11–6 | ||
– | Li Jingliang | 11–6 | ||
1. | Kamaru Usman | 15–1 | ||
– | Alex Morono | 11–4 (1 NC) | ||
– | Jake Matthews | 11–5 | ||
– | Kevin Holland | Stephen Thompson – UFC Orlando | 10–5 (1 NC) | |
– | Nick Diaz* | 8–7 (1 NC) | ||
C. | Leon Edwards | 12–2 (1 NC) | ||
2. | Colby Covington | 12–3 | ||
– | Santiago Ponzinibbio | Robbie Lawler – UFC 282 | 10–5 | |
– | Bryan Barberena | 9–6 | ||
– | Randy Brown | 10–4 | ||
– | Gunnar Nelson | 9–5 | ||
– | Niko Price | Philip Rowe – UFC Orlando | 7–5 (2 NC) | |
– | Max Griffin | 7–7 | ||
– | Warlley Alves | Nicolas Dalby – UFC 283 | 8–5 | |
– | Elizeu Zaleski | USADA Suspension | 9–3 | |
– | Danny Roberts | Jack Della Maddalena – UFC Vegas 65 | 7–5 | |
– | Trevin Giles | 6–4 | ||
6. | Geoff Neal | Shavkat Rakhmonov – UFC Vegas 67 | 7–2 | |
14. | Daniel Rodriguez | 7–2 | ||
– | Nicolas Dalby | Warlley Alves – UFC 283 | 4–3–1 (1 NC) | |
15. | Michel Pereira | 6–2 | ||
– | Muslim Salikhov | Andre Fialho – UFC Vegas 65 | 5–2 | |
8. | Sean Brady | 5–1 | ||
– | Matthew Semelsberger | 4–2 | ||
– | Kenan Song | 4–2 | ||
– | Khaos Williams | 4–2 | ||
– | Miguel Baeza | Injury | 3–3 | |
– | Lyman Good | 3–3 | ||
– | Takashi Sato | 2–4 | ||
10. | Shavkat Rakhmonov | Geoff Neal – UFC Vegas 67 | 4–0 | |
– | Ramiz Brahimaj | Injury | 2–2 | |
– | Andre Fialho | Muslim Salikhov – UFC Vegas 65 | 2–2 | |
– | Gabriel Green | 2–2 | ||
– | Mike Jackson | 1–2 (1 NC) | ||
– | Bryan Battle | 3–0 | ||
– | Ian Garry | 3–0 | ||
– | Jeremiah Wells | 3–0 | ||
– | Carlston Harris | 2–1 | ||
– | Mounir Lazzez | Gabriel Bonfim – UFC 283 | 2–1 | |
– | Abubakar Nurmagomedov | 2–1 | ||
– | Philip Rowe | Niko Price – UFC Orlando | 2–1 | |
– | Jack Della Maddalena | Danny Roberts – UFC Vegas 65 | 2–0 | |
– | Michael Morales | Rinat Fakhretdinov – UFC Vegas 66 | 2–0 | |
– | Orion Cosce | 1–1 | ||
– | Yohan Lainesse | 1–1 | ||
– | Ange Loosa | 1–1 | ||
– | Preston Parsons | 1–1 | ||
– | Pete Rodriguez | 1–1 | ||
– | Blood Diamond | 0–2 | ||
– | AJ Fletcher | 0–2 | ||
– | Gadzhi Omargadzhiev | 0–2 | ||
– | Rinat Fakhretdinov | Michael Morales – UFC Vegas 66 | 1–0 | |
– | Mike Malott | 1–0 | ||
– | Josh Quinlan | 1–0 | ||
– | Adam Fugitt | Yusaku Kinoshita – UFC Seoul | 0–1 | |
– | Martin Sano | 0–1 | ||
– | Gabriel Bonfim | Mounir Lazzez – UFC 283 | 0–0 | |
– | Cedric Doumbe | 0–0 | ||
– | Darrius Flowers | 0–0 | ||
– | Billy Goff | Themba Gorimbo | 0–0 | |
– | Themba Gorimbo | Billy Goff | 0–0 | |
– | Jonny Parsons | 0–0 | ||
– | Yusaku Kinoshita | Adam Fugitt – UFC Seoul | 0–0 |
Lightweights (155 lb, 70 kg): 81 Fighters
Back in 2002, the lightweight division was written off a failed experiment. After a four fighter tournament produced nothing, the division was effectively put on hold until 2006. Since it’s rejuvenation it has become the UFC’s deepest and most competitive division. When Conor McGregor won the belt in 2016 he became the UFC’s first concurrent two-division champion. However, no title holder has defended the lightweight title more than three times to date.
Champion: Islam Makhachev |
||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
– | Jim Miller | Gabriel Benitez | 24–15 (1 NC) | |
– | Clay Guida | Scott Holtzman – UFC Orlando | 17–16 | |
1. | Charles Oliveira | 21–9 (1 NC) | ||
2. | Dustin Poirier* | 22–7 (1 NC) | ||
– | Joe Lauzon | 15–12 | ||
– | Michael Johnson | Marc Diakiese – UFC Orlando | 12–14 | |
– | Bobby Green | USADA Suspension | 14–9–1 | |
6. | Beneil Dariush | 16–4–1 | ||
14. | Daniel Hooker | 12–8 | ||
– | Drew Dober | 11–7 (1 NC) | ||
– | John Makdessi | 11–8 | ||
12. | Conor McGregor | Injury | 10–4 | |
– | Renato Moicano | 9–5 | ||
C. | Islam Makhachev | Alexander Volkanovski – UFC 284 | 12–1 | |
– | Carlos Diego Ferreira | Injury | 8–5 | |
– | Gabriel Benitez | Jim Miller | 7–6 | |
– | Alex Volkanovski ↑ | Islam Makhachev – UFC 284 | 12–0 | |
– | Marc Diakiese | Michael Johnson – UFC Orlando | 7–5 | |
– | Scott Holtzman | Clay Guida – UFC Orlando | 7–5 | |
– | Leonardo Santos | 7–3–1 | ||
– | Jared Gordon | Paddy Pimblett – UFC 282 | 7–4 | |
– | Christos Giagos | 5–6 | ||
– | Vinc Pichel | 7–3 | ||
3. | Justin Gaethje | 6–4 | ||
– | Nasrat Haqparast | 6–4 | ||
– | Drakkar Klose | Injury | 7–2 | |
– | Thiago Moises | Guram Kutateladze – UFC 283 | 5–4 | |
– | Damir Hadzovic | 4–5 | ||
– | Grant Dawson | 7–0–1 | ||
(N/A) | Gregor Gillespie | 7–1 | ||
13. | Jalin Turner | 6–2 | ||
– | Joaquim Silva | 5–3 | ||
– | Matt Frevola | 4–3–1 | ||
– | Ricky Glenn | 4–3–1 | ||
7. | Rafael Fiziev | 6–1 | ||
– | Claudio Puelles | 5–2 | ||
10. | Arman Tsarukyan | Damir Ismagulov – UFC Vegas 66 | 5–2 | |
– | Brad Riddell | 4–3 | ||
– | Chris Gruetzemacher | 3–4 | ||
– | Joel Alvarez | 4–2 | ||
9. | Mateusz Gamrot | 4–2 | ||
– | Omar Morales | Mateusz Rebecki – UFC Vegas 67 | 3–3 | |
– | Jamie Mullarkey | 3–3 | ||
11. | Damir Ismagulov | Arman Tsaruykyan – UFC Vegas 66 | 5–0 | |
– | Mark O. Madsen | 4–1 | ||
– | Joseph Solecki | Benoit Saint-Denis | 4–1 | |
– | L’udovit Klein | 3–2 | ||
– | Jordan Leavitt | Victor Martinez | 3–2 | |
– | Fares Ziam | 3–2 | ||
5. | Michael Chandler | 2–3 | ||
– | Rafa Garcia | Maheshate – UFC Vegas 66 | 2–3 | |
– | Jai Herbert | 2–3 | ||
– | Mike Davis | 3–1 | ||
– | Terrance McKinney | Ismael Bonfim – UFC 283 | 3–1 | |
– | Paddy Pimblett | Jared Gordon – UFC 282 | 3–0 | |
– | Ottman Azaitar | 2–1 | ||
– | Ignacio Bahamondes | 2–1 | ||
– | Uros Medic | 2–1 | ||
– | Benoit Saint-Denis | Joe Solecki | 2–1 | |
– | Rafael Alves | 1–2 | ||
– | Viacheslav Borshchev | 1–2 | ||
– | Guram Kutateladze | Thiago Moises – UFC 283 | 1–1 | |
– | Natan Levy | Genaro Valdez – UFC Orlando | 1–1 | |
– | Nikolas Motta | 1–1 | ||
– | Trey Ogden | 1–1 | ||
– | Mike Breeden | 0–2 | ||
– | Erick Gonzalez | 0–2 | ||
– | Alex Munoz | 0–2 | ||
– | Maheshate | Rafa Garcia – UFC Vegas 66 | 1–0 | |
– | Manuel Torres | 1–0 | ||
– | Evan Elder ↓ | Nazim Sadykhov | 0–1 | |
– | Michal Figlak | 0–1 | ||
– | Gabriel Miranda | 0–1 | ||
– | Genaro Valdez | Natan Levy – UFC Orlando | 0–1 | |
– | Daniel Zellhuber | 0–1 | ||
– | Nurullo Aliev | 0–0 | ||
– | Ismael Bonfim | Terrance McKinney – UFC 283 | 0–0 | |
– | Chris Duncan | 0–0 | ||
– | Victor Martinez | Jordan Leavitt | 0–0 | |
– | Sam Patterson | 0–0 | ||
– | Trevor Peek | 0–0 | ||
– | Mateusz Rebecki | Omar Morales – UFC Vegas 67 | 0–0 | |
– | Esteban Ribovics | 0–0 | ||
– | Nazim Sadykhov | Evan Elder | 0–0 |
Featherweights (145 lb, 65 kg): 74 Fighters
The featherweight division has its roots back in the WEC with former champions Urijah Faber and Mike Brown. The current UFC version was taken fighter for fighter in 2010 and was ruled over by Jose Aldo until his defeat at the hands of Conor McGregor in 2015.
Champion: Alexander Volkanovski |
||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
13. | Edson Barboza | Injury | 16–11 | |
1. | Max Holloway | 19–7 | ||
– | Darren Elkins | Jonathan Pearce – UFC Orlando | 17–9 | |
15. | Alex Caceres | Julian Erosa – UFC Vegas 66 | 14–11 (1 NC) | |
– | Andre Fili | 10–8 (1 NC) | ||
– | Makwan Amirkhani | 7–6 | ||
7. | Chan-Sung Jung* | 7–6 | ||
– | Charles Rosa | 5–8 | ||
2. | Yair Rodriguez | 9–2 (1 NC) | ||
11. | Dan Ige | 7–5 | ||
5. | Calvin Kattar | 7–5 | ||
– | Landon Vannata | 4–6–2 | ||
4. | Josh Emmett | 9–2 | ||
3. | Brian Ortega | 7–3 (1 NC) | ||
– | Julian Erosa | Alex Caceres – UFC Vegas 66 | 6–5 | |
6. | Arnold Allen | 10–0 | ||
– | Ricardo Ramos | 7–3 | ||
– | Charles Jourdain | 4–5–1 | ||
– | Daniel Pineda | 4–5 (1 NC) | ||
– | Hakeem Dawodu | 6–3 | ||
– | Damon Jackson | 5–2–1 (1 NC) | ||
