
Now there’s no such thing as yet, but between the ongoing speculation about who will be the next two fighters in the UFC Hall of Fame and Spike TV’s online ballot for the Ultimate 100 UFC fights we can get a pretty clear view of how Zuffa views their history.
Personally I understand why Tito Ortiz and Frank Shamrock have less than zero chance of being recognized but I really hate it.
Both men have certainly earned their share of detractors but I think the case they made inside the cage is hard to argue with. Both Frank and Tito won five straight title fights and were the only stars the UFC had in a very very dark period.
Not to mention that Shamrock’s title run basically swept his division clean of top opponents back-to-back-to-back and featured decisive wins in every possible fashion — armbar, KO by slam, kneebar, and two beatdowns that made the other guy tap.
Plus Tito was the first fighter to really show what cutting weight can do and his wins over Jerry Bohlander, Guy Mezger and loss to Frank (in a fight that made it clear Tito would likely win any rematch) virtually ran the Lion’s Den out of the UFC. Not to mention his dominant win over Wanderlei Silva that gave the UFC bragging rights over PRIDE for several years.
Now as far as the Ultimate 100 ballot, it really is telling as to how Zuffa sees the history of the UFC. Richard has compiled a list of all the fights nominated and its in the full entry. He’s also got a list of the 39 most nominated fighters.
I haven’t had time to do a complete analysis, but its pretty telling that Jonathan Goulet is featured in 3 fights on the list and former champions Frank Shamrock and Maurice Smith clock in for a combined 0.
Early champs Don Frye and Mark Coleman get short-shrift as well with a combined two fights.
I’m sorry, but any one who was paying attention knows that Frank Shamrock’s defeat of Tito Ortiz at UFC 22 was one of the all-time greatest fights in UFC history. Not only did it pit a four-time champion defending his belt against the absolute no doubt #1 contender, it was also the rare match where the challenger was the favorite. Bigger, stronger, seemingly unstoppable, Tito was coming into the fight having utterly demolished two of Frank Shamrock’s former Lion’s Den teammates. Frank had to use stamina, excellent defense and guile to survive long enough to batter out an exhausted Tito in the fourth round.
And don’t get me started on Maurice Smith vs Mark Coleman at UFC 14. The first time a kickboxer learned enough ground defense to survive a groundNpound assault, get back to his feet and win the fight. Read my full write up on that fight here: Coleman Gets His Kicks.
There’s also no Mark Coleman vs Don Frye from UFC 10, possibly the most brutal passing of the torch from one champ to another ever in MMA. Nor does Don Frye’s war with Gary Goodridge at UFC 8 make the list. Nor Royce Gracie’s comeback win against Dan Severn at UFC 4. And so on and so forth.
Clearly the UFC has its own official history and that’s fine, its just not very accurate or true to the sport.
Here’s the complete list of fights up for voting in the Ultimate 100:
(thanks to Richard for compiling the stats!)
A | B | C | |
---|---|---|---|
1 | Sam Stout | vs. | Matt Wiman |
2 | Martin Kampmann | vs. | Carlos Condit |
3 | Quinton Jackson | vs. | Keith Jardine |
4 | Diego Sanchez | vs. | Joe Stevenson |
5 | Josh Neer | vs. | Mac Danzig |
6 | Clay Guida | vs. | Nate Diaz |
7 | Georges St. Pierre | vs. | B.J. Penn |
8 | Marcus Davis | vs. | Chris Lytle |
9 | Rashad Evans | vs. | Forrest Griffin |
10 | Quinton Jackson (2) | vs. | Wanderlei Silva |
11 | Frank Mir | vs. | Antonio Rodrigo Nogueira |
12 | Junie Browning | vs. | Dave Kaplan |
13 | Jim Miller | vs. | Matt Wiman (2) |
14 | Josh Koscheck | vs. | Yoshiyuki Yoshida |
15 | Ben Saunders | vs. | Brandon Wolff |
16 | Aaron Riley | vs. | Jorge Gurgel |
17 | Sean Sherk | vs. | Tyson Griffin |
18 | Junior dos Santos | vs. | Fabricio Werdum |
19 | Chris Lytle (2) | vs. | Paul Taylor |
20 | Alessio Sakara | vs. | Joe Vedepo |
21 | Nate Diaz (2) | vs. | Josh Neer (2) |
22 | Kurt Pellegrino | vs. | Thiago Tavares |
23 | Rashad Evans (2) | vs. | Chuck Liddell |
24 | Rob Emerson | vs. | Manny Gamburyan |
25 | Georges St. Pierre (2) | vs. | Jon Fitch |
26 | Frankie Edgar | vs. | Hermes Franca |
27 | Rory Markham | vs. | Brodie Farber |
28 | Anderson Silva | vs. | James Irvin |
29 | Forrest Griffin (2) | vs. | Quinton Jackson (3) |
30 | Josch Koscheck (2) | vs. | Chris Lytle (3) |
31 | Dustin Hazelett | vs. | Josh Burkman |
32 | Matt Wiman (3) | vs. | Thiago Tavares (2) |
33 | Kevin Burns | vs. | Roan Carneiro |
34 | Thiago Alves | vs. | Matt Hughes |
35 | Fabricio Werdum (2) | vs. | Brandon Vera |
36 | Goran Reljic | vs. | Wilson Gouveia |
37 | Wanderlei Silva (2) | vs. | Keith Jardine (2) |
38 | B.J. Penn (2) | vs. | Sean Sherk (2) |
39 | Lyoto Machida | vs. | Tito Ortiz |
40 | Jonathan Goulet | vs. | Kuniyoshi Hironaka |
41 | Georges St. Pierre (3) | vs. | Matt Serra |
42 | James Irvin (2) | vs. | Houston Alexander |
43 | Nate Diaz (3) | vs. | Kurt Pellegrino (2) |
44 | Kenny Florian | vs. | Joe Lauzon |
45 | Anderson Silva (2) | vs. | Dan Henderson |
46 | Antonio Rodrigo Nogueira (2) | vs. | Tim Sylvia |
47 | Frank Mir (2) | vs. | Brock Lesnar |
48 | Kurt Pellegrino (3) | vs. | Alberto Crane |
49 | Paul Kelly | vs. | Paul Taylor (2) |
50 | B.J. Penn (3) | vs. | Joe Stevenson (2) |
51 | Chuck Liddell (2) | vs. | Wanderlei Silva (3) |
52 | Georges St. Pierre (4) | vs. | Matt Hughes (2) |
53 | Roger Huerta | vs. | Clay Guida (2) |
54 | Jon Koppenhaver | vs. | Jared Rollins |
55 | Thiago Alves (2) | vs. | Chris Lytle (4) |
56 | Rashad Evans (3) | vs. | Michael Bisping |
57 | Matt Grice | vs. | Jason Black |
58 | Anderson Silva (3) | vs. | Rich Franklin |
59 | Alan Belcher | vs. | Kalib Starnes |
60 | Tyson Griffin (2) | vs. | Thiago Tavares (3) |
61 | Forrest Griffin (3) | vs. | Mauricio Rua |
62 | Keith Jardine (3) | vs. | Chuck Liddell (3) |
63 | Luke Cummo | vs. | Edilberto de Oliveira |
64 | Gray Maynard | vs. | Joe Veres |
65 | Nate Quarry | vs. | Pete Sell |
66 | Marcus Davis (2) | vs. | Paul Taylor (3) |
67 | Quinton Jackson (4) | vs. | Dan Henderson (2) |
68 | Jorge Gurgel (2) | vs. | Diego Saraiva |
69 | Gray Maynard (2) | vs. | Rob Emerson (2) |
70 | Nate Diaz (4) | vs. | Manny Gamburyan (2) |
71 | Tyson Griffin (3) | vs. | Clay Guida (3) |
72 | Spencer Fisher | vs. | Sam Stout (2) |
73 | Anthony Johnson | vs. | Chad Reiner |
74 | Kalib Starnes (2) | vs. | Chris Leben |
75 | Quinton Jackson (5) | vs. | Chuck Liddell (4) |
76 | Houston Alexander (2) | vs. | Keith Jardine (4) |
77 | Gabriel Gonzaga | vs. | Mirko Filipovic |
78 | Michael Bisping (2) | vs. | Elvis Sinosic |
79 | Alessio Sakara (2) | vs. | Victor Valimaki |
80 | Matt Serra (2) | vs. | Georges St. Pierre (5) |
81 | Kendall Grove | vs. | Alan Belcher (2) |
82 | Kenny Florian (2) | vs. | Dokonjonosuke Mishima |
83 | Jason Lambert | vs. | Renato Sobral |
84 | Randy Couture | vs. | Tim Sylvia (2) |
85 | Frankie Edgar (2) | vs. | Tyson Griffin (4) |
86 | Quinton Jackson (6) | vs. | Marvin Eastman |
87 | Hermes Franca (2) | vs. | Spencer Fisher (2) |
88 | Rashad Evans (4) | vs. | Sean Salmon |
89 | Chuck Liddell (5) | vs. | Tito Ortiz (2) |
90 | Keith Jardine (5) | vs. | Forrest Griffin (4) |
91 | Georges St. Pierre (6) | vs. | Matt Hughes (3) |
92 | James Irvin (3) | vs. | Hector Ramirez |
93 | Drew McFedries | vs. | Alessio Sakara (3) |
94 | Brandon Vera (2) | vs. | Frank Mir (3) |
95 | Scott Smith | vs. | Pete Sell (2) |
96 | Sean Sherk (3) | vs. | Kenny Florian (3) |
97 | Clay Guida (4) | vs. | Justin James |
98 | Jason MacDonald | vs. | Ed Herman |
99 | Rory Singer | vs. | Josh Haynes |
100 | Joe Lauzon (2) | vs. | Jens Pulver |
101 | Matt Hughes (4) | vs. | B.J. Penn (4) |
102 | Melvin Guillard | vs. | Gabe Ruediger |
103 | Hermes Franca (3) | vs. | Jamie Varner |
104 | Chuck Liddell (6) | vs. | Renato Sobral (2) |
105 | Diego Sanchez (2) | vs. | Karo Parisyan |
106 | Joe Stevenson (3) | vs. | Yves Edwards |
107 | Jonathan Goulet (2) | vs. | Luke Cummo (2) |
108 | Anderson Silva (4) | vs. | Chris Leben (2) |
109 | Kendall Grove (2) | vs. | Ed Herman (2) |
110 | Matt Hughes (5) | vs. | Royce Gracie |
111 | Spencer Fisher (3) | vs. | Matt Wiman (4) |
112 | Thiago Alves (3) | vs. | Derrick Noble |
113 | Dan Christison | vs. | Brad Imes |
114 | Stephan Bonnar | vs. | Keith Jardine (6) |
115 | Georges St. Pierre (7) | vs. | B.J. Penn (5) |
116 | Sam Stout (3) | vs. | Spencer Fisher (4) |
117 | Rich Franklin (2) | vs. | David Loiseau |
118 | Chuck Liddell (7) | vs. | Randy Couture (2) |
119 | Marcio Cruz | vs. | Frank Mir (4) |
120 | Georges St. Pierre (8) | vs. | Sean Sherk (4) |
121 | Joe Stevenson (4) | vs. | Luke Cummo (3) |
122 | Diego Sanchez (3) | vs. | Nick Diaz |
123 | Jonathan Goulet (3) | vs. | Jay Hieron |
124 | Randy Couture (3) | vs. | Gabriel Gonzaga (2) |
125 | James Irvin (4) | vs. | Terry Martin |
126 | Chuck Liddell (8) | vs. | Jeremy Horn |
127 | Georges St. Pierre (9) | vs. | Frank Trigg |
128 | Randy Couture (4) | vs. | Mike Van Arsdale |
129 | Diego Sanchez (4) | vs. | Brian Gassaway |
130 | Karo Parisyan (2) | vs. | Matt Serra (3) |
131 | Rich Franklin (3) | vs. | Evan Tanner |
132 | Chuck Liddell (9) | vs. | Randy Couture (5) |
133 | Matt Hughes (6) | vs. | Frank Trigg (2) |
134 | Georges St. Pierre (10) | vs. | Jason Miller |
135 | Forrest Griffin (5) | vs. | Stephan Bonnar (2) |
136 | Rich Franklin (4) | vs. | Ken Shamrock |
137 | Matt Hughes (7) | vs. | Georges St. Pierre (11) |
138 | Chuck Liddell (10) | vs. | Vernon White |
139 | Karo Parisyan (3) | vs. | Nick Diaz (2) |
140 | Frank Mir (5) | vs. | Tim Sylvia (3) |
141 | Chuck Liddell (11) | vs. | Tito Ortiz (3) |
142 | B.J. Penn (6) | vs. | Matt Hughes (8) |
143 | Georges St. Pierre (12) | vs. | Karo Parisyan (4) |
144 | Evan Tanner (2) | vs. | Phil Baroni |
145 | Wesley Correira | vs. | David Abbott |
146 | Matt Hughes (9) | vs. | Frank Trigg (3) |
147 | Randy Couture (6) | vs. | Tito Ortiz (4) |
148 | Randy Couture (7) | vs. | Chuck Liddell (12) |
149 | Rich Franklin (5) | vs. | Evan Tanner (3) |
150 | Matt Hughes (10) | vs. | Sean Sherk (5) |
151 | Tim Sylvia (4) | vs. | Ricco Rodriguez |
152 | Frank Mir (6) | vs. | David Abbott (2) |
153 | B.J. Penn (7) | vs. | Caol Uno |
154 | Robbie Lawler | vs. | Tiki Ghosn |
155 | Chuck Liddell (13) | vs. | Renato Sobral (3) |
156 | B.J. Penn (8) | vs. | Matt Serra (4) |
157 | Matt Hughes (11) | vs. | Carlos Newton |
158 | Robbie Lawler (2) | vs. | Aaron Riley (2) |
159 | Jens Pulver (2) | vs. | B.J. Penn (9) |
160 | B.J. Penn (10) | vs. | Caol Uno (2) |
161 | Matt Hughes (12) | vs. | Carlos Newton (2) |
162 | Frank Mir (7) | vs. | Roberto Traven |
163 | Randy Couture (8) | vs. | Pedro Rizzo |
164 | B.J. Penn (11) | vs. | Din Thomas |
165 | Chuck Liddell (14) | vs. | Kevin Randleman |
166 | Shonie Carter | vs. | Matt Serra (5) |
167 | Carlos Newton (3) | vs. | Pat Miletich |
168 | Randy Couture (9) | vs. | Pedro Rizzo (2) |
169 | Pedro Rizzo (3) | vs. | Josh Barnett |
170 | Dennis Hallman | vs. | Matt Hughes (13) |
171 | Pete Williams | vs. | Mark Coleman |
172 | Mikey Burnett | vs. | Eugenio Tadeu |
173 | Randy Couture (10) | vs. | Vitor Belfort |
174 | Don Frye | vs. | David Abbott (3) |
175 | Royce Gracie (2) | vs. | Kimo Leopoldo |
176 | Royce Gracie (3) | vs. | Gerard Gordeau |
177 | Royce Gracie (4) | vs. | Ken Shamrock (2) |
And here’s the complete list of fighters nominated and number of fights:
A | B | |
---|---|---|
1 | Name | Fights |
2 | Chuck Liddell | 14 |
3 | Matt Hughes | 13 |
4 | Georges St. Pierre | 12 |
5 | B.J. Penn | 11 |
6 | Randy Couture | 10 |
7 | Frank Mir | 7 |
8 | Quinton Jackson | 6 |
9 | Keith Jardine | 6 |
10 | Sean Sherk | 5 |
11 | Rich Franklin | 5 |
12 | Matt Serra | 5 |
13 | Forrest Griffin | 5 |
14 | Tyson Griffin | 4 |
15 | Tito Ortiz | 4 |
16 | Tim Sylvia | 4 |
17 | Spencer Fisher | 4 |
18 | Royce Gracie | 4 |
19 | Rashad Evans | 4 |
20 | Nate Diaz | 4 |
21 | Matt Wiman | 4 |
22 | Karo Parisyan | 4 |
23 | Joe Stevenson | 4 |
24 | James Irvin | 4 |
25 | Diego Sanchez | 4 |
26 | Clay Guida | 4 |
27 | Chris Lytle | 4 |
28 | Anderson Silva | 4 |
29 | Wanderlei Silva | 3 |
30 | Thiago Tavares | 3 |
31 | Thiago Alves | 3 |
32 | Sam Stout | 3 |
33 | Renato Sobral | 3 |
34 | Pedro Rizzo | 3 |
35 | Paul Taylor | 3 |
36 | Luke Cummo | 3 |
37 | Kurt Pellegrino | 3 |
38 | Kenny Florian | 3 |
39 | Jonathan Goulet | 3 |
About the author